You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Georgia Institute Of Technology | Physics, PhD (F21) | Accepted via E-mail on 1 Mar 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 1 Mar 2021 |
|
Texas Tech University | Physics, PhD (F21) | Rejected via E-mail on 1 Mar 2021 | I | 1 Mar 2021 | |
Johns Hopkins University | Physics, PhD (F21) | Rejected via Website on 1 Mar 2021 | I | 1 Mar 2021 |
|
Boston University | Physics, PhD (F21) | Rejected via E-mail on 1 Mar 2021 Undergrad GPA: 3.60 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | 1 Mar 2021 | ||
Johns Hopkins University | Physics, PhD (F21) | Rejected via Website on 1 Mar 2021 | 1 Mar 2021 |
| |
Johns Hopkins University | Physics And Astronomy, PhD (F21) | Rejected via Website on 1 Mar 2021 | I | 1 Mar 2021 |
|
Johns Hopkins University | Physics, PhD (F21) | Rejected via Website on 1 Mar 2021 | A | 1 Mar 2021 |
|
Johns Hopkins University | Physics, PhD (F21) | Rejected via Website on 1 Mar 2021 | A | 1 Mar 2021 |
|
Stanford University | Physics, PhD (F21) | Wait listed via Other on 1 Mar 2021 | I | 1 Mar 2021 |
|
Georgia Institute Of Technology | Physics, PhD (F21) | Accepted via E-mail on 1 Mar 2021 | A | 1 Mar 2021 |
|
Georgia Institute Of Technology | Physics, PhD (F21) | Accepted via E-mail on 1 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 1 Mar 2021 |
|
Georgia Institute Of Technology | Physics, PhD (F21) | Accepted via E-mail on 1 Mar 2021 Undergrad GPA: 3.93 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 1 Mar 2021 |
|
University Of California Merced | Physics, PhD (F21) | Wait listed via Other on 1 Mar 2021 | O | 1 Mar 2021 |
|
University Of Massachusetts, Amherst | Physics, PhD (F21) | Accepted via E-mail on 1 Mar 2021 | U | 1 Mar 2021 |
|
Stanford University | Physics, PhD (F21) | Interview via POST on 1 Mar 2021 | I | 1 Mar 2021 |
|
Rice University | Physics And Astronomy, PhD (F21) | Accepted via E-mail on 28 Feb 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 28 Feb 2021 |
|
California Institute Of Technology | Physics, PhD (F21) | Wait listed via E-mail on 28 Feb 2021 | A | 28 Feb 2021 |
|
Columbia University | Physics, PhD (F21) | Wait listed via Other on 28 Feb 2021 | O | 28 Feb 2021 |
|
McGill University | Physics, Masters (F21) | Wait listed via Other on 28 Feb 2021 | O | 28 Feb 2021 |
|
University Of Toledo | Physics And Astronomy, PhD (F21) | Interview via Website on 28 Feb 2021 | 28 Feb 2021 | ||
Columbia University | Medical Physics, Masters (F21) | Accepted via E-mail on 26 Feb 2021 | A | 28 Feb 2021 | |
University Of California, Berkeley | Physics, PhD (F21) | Wait listed via Other on 28 Feb 2021 | A | 28 Feb 2021 |
|
TU Delft, Netherlands | Physics, Masters (F21) | Accepted via E-mail on 19 Jan 2021 | I | 28 Feb 2021 |
|
Harvard | Applied Physics, PhD (F21) | Rejected via E-mail on 26 Feb 2021 | U | 28 Feb 2021 | |
University Of California, Berkeley | Physics, PhD (F21) | Wait listed via Other on 28 Feb 2021 | I | 28 Feb 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.