You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F20) | Rejected via E-mail on 12 Feb 2020 | I | 12 Feb 2020 | |
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F20) | Rejected via E-mail on 12 Feb 2020 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: 980 ♦ | U | 12 Feb 2020 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F20) | Rejected via E-mail on 12 Feb 2020 Undergrad GPA: 3.80 GRE General (V/Q/W): 169/163/4.50 GRE Subject: 840 ♦ | A | 12 Feb 2020 |
|
Massachusetts Institute Of Technology (MIT) | Theoretical Physics, PhD (F20) | Rejected via E-mail on 12 Feb 2020 | A | 12 Feb 2020 | |
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F20) | Other via Other on 12 Feb 2020 | O | 12 Feb 2020 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F20) | Accepted via E-mail on 12 Feb 2020 Undergrad GPA: 3.96 GRE General (V/Q/W): 156/169/4.50 GRE Subject: 780 ♦ | U | 12 Feb 2020 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F20) | Accepted via E-mail on 12 Feb 2020 Undergrad GPA: 4.00 GRE General (V/Q/W): 165/170/5.00 GRE Subject: 920 ♦ | U | 12 Feb 2020 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F20) | Accepted via E-mail on 12 Feb 2020 Undergrad GPA: n/a GRE General (V/Q/W): 164/168/4.00 GRE Subject: 990 ♦ | I | 12 Feb 2020 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F20) | Accepted via E-mail on 12 Feb 2020 | A | 12 Feb 2020 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F20) | Accepted via E-mail on 12 Feb 2020 | U | 12 Feb 2020 | |
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F20) | Accepted via E-mail on 12 Feb 2020 | I | 12 Feb 2020 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F20) | Interview via E-mail on 19 Jan 2020 Undergrad GPA: n/a GRE General (V/Q/W): 156/166/3.50 GRE Subject: 960 ♦ | I | 18 Jan 2020 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F20) | Interview via E-mail on 19 Jan 2020 Undergrad GPA: n/a GRE General (V/Q/W): 166/156/3.50 GRE Subject: 960 ♦ | I | 18 Jan 2020 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F19) | Accepted via E-mail on 3 Apr 2019 Undergrad GPA: 4.00 GRE General (V/Q/W): 165/170/0.00 GRE Subject: n/a ♦ | I | 17 Apr 2019 | |
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F18) | Rejected via Other on 22 Feb 2019 | I | 23 Mar 2019 | |
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F19) | Rejected via E-mail on 12 Feb 2019 | A | 24 Feb 2019 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F19) | Rejected via E-mail on 12 Feb 2019 Undergrad GPA: 3.98 GRE General (V/Q/W): 170/165/5.00 GRE Subject: 860 ♦ | A | 20 Feb 2019 | |
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F19) | Rejected via E-mail on 12 Feb 2019 | A | 15 Feb 2019 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F19) | Rejected via E-mail on 15 Feb 2019 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: 980 ♦ | I | 15 Feb 2019 | |
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F19) | Rejected via E-mail on 12 Feb 2019 | I | 15 Feb 2019 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F19) | Rejected via E-mail on 15 Feb 2019 | I | 15 Feb 2019 | |
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F19) | Other via Other on 15 Feb 2019 | 14 Feb 2019 |
| |
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F19) | Rejected via E-mail on 13 Feb 2019 | I | 13 Feb 2019 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F19) | Rejected via E-mail on 13 Feb 2019 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/168/0.00 GRE Subject: 990 ♦ | I | 13 Feb 2019 |
|
Massachusetts Institute Of Technology (MIT) | Physics, PhD (F19) | Accepted via E-mail on 13 Feb 2019 Undergrad GPA: n/a GRE General (V/Q/W): 0/0/4.50 GRE Subject: 940 ♦ | I | 13 Feb 2019 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.