You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via Other on 14 Jan 2021 | O | 14 Jan 2021 |
|
London School Of Economics & Political Science (LSE) | Sociology, Masters (F21) | Rejected via E-mail on 14 Jan 2021 | I | 14 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via E-mail on 14 Jan 2021 | I | 14 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via POST on 14 Jan 2021 | A | 14 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via POST on 14 Jan 2021 | O | 14 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Accepted via E-mail on 14 Jan 2021 Undergrad GPA: 3.97 GRE General (V/Q/W): 168/168/6.00 GRE Subject: n/a ♦ | A | 14 Jan 2021 |
|
University Of Cambridge | Economic Research, Masters (F21) | Accepted via E-mail on 14 Jan 2021 Undergrad GPA: 3.60 GRE General (V/Q/W): 163/166/4.50 GRE Subject: n/a ♦ | I | 14 Jan 2021 |
|
University Of Cambridge | Economic Research, Masters (F21) | Accepted via E-mail on 14 Jan 2021 Undergrad GPA: 3.80 GRE General (V/Q/W): 163/168/5.50 GRE Subject: n/a ♦ | I | 14 Jan 2021 | |
The Graduate Institute Geneva (IHEID) | International Economics, Masters (F21) | Accepted via Website on 14 Jan 2021 Undergrad GPA: 3.87 GRE General (V/Q/W): 159/168/5.00 GRE Subject: n/a ♦ | 14 Jan 2021 |
| |
University Of Cambridge | Economic Research, Masters (F21) | Accepted via Website on 15 Jan 2021 | I | 14 Jan 2021 |
|
University Of Cambridge | Economics, Masters (F21) | Other via Other on 14 Jan 2021 | O | 14 Jan 2021 |
|
Howard University | Economics, PhD (F21) | Accepted via E-mail on 14 Jan 2021 | U | 14 Jan 2021 | |
University Of Cambridge | Economics, Masters (F21) | Other via Other on 14 Jan 2021 | O | 14 Jan 2021 |
|
Stanford University | Economics, PhD (F21) | Rejected via E-mail on 12 Jan 2021 | I | 14 Jan 2021 | |
University Of Cambridge | Economic Research, Masters (F21) | Other via Other on 14 Jan 2021 | 14 Jan 2021 |
| |
Stanford University | Economics, PhD (F21) | Rejected via Website on 14 Jan 2021 Undergrad GPA: 3.83 GRE General (V/Q/W): 162/167/0.00 GRE Subject: n/a ♦ | A | 14 Jan 2021 | |
Stanford University | Economics, PhD (F21) | Rejected via Website on 12 Jan 2021 | U | 14 Jan 2021 | |
The Graduate Institute Of International And Development Studies (IHEID) | International Economics, Masters (F21) | Accepted via E-mail on 14 Jan 2021 Undergrad GPA: 3.55 GRE General (V/Q/W): 169/168/5.00 GRE Subject: n/a ♦ | U | 14 Jan 2021 |
|
London School Of Economics And Political Science (LSE) | Political Science, PhD (F21) | Rejected via E-mail on 14 Jan 2021 | I | 14 Jan 2021 |
|
London School Of Economics & Political Science (LSE) | MSc Financial Statistics, Masters (F21) | Rejected via E-mail on 14 Jan 2021 | U | 14 Jan 2021 |
|
Northwestern University Kellogg School Of Management | Managerial Economics Strategy, PhD (F21) | Other via Other on 13 Jan 2021 | 13 Jan 2021 |
| |
Emory University | Economics, PhD (F21) | Other via Other on 13 Jan 2021 | O | 13 Jan 2021 |
|
Stanford University | Economics, PhD (F21) | Rejected via E-mail on 12 Jan 2021 Undergrad GPA: 3.88 GRE General (V/Q/W): 168/167/5.00 GRE Subject: n/a ♦ | U | 13 Jan 2021 |
|
Leland Stanford Junior University | Economics, PhD (F21) | Rejected via Phone on 13 Jan 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/170/0.00 GRE Subject: n/a ♦ | A | 13 Jan 2021 |
|
Emory University | Economics, PhD (F21) | Other via Other on 13 Jan 2021 | A | 13 Jan 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.