You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Michigan (Ann Arbor) | Computer Science, Masters (F21) | Wait listed via E-mail on 3 Mar 2021 | 3 Mar 2021 |
| |
University Of Michigan (Ann Arbor) | Computer Science, Masters (F21) | Accepted via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
Texas A&M University - College Station (TAMU) | Computer Science, Masters (F21) | Accepted via E-mail on 3 Mar 2021 Undergrad GPA: 3.75 GRE General (V/Q/W): 150/166/4.50 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
University Of California, San Diego | Computer Science, Masters (F21) | Interview via Other on 3 Mar 2021 | I | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | I | 3 Mar 2021 |
|
Virginia Tech | Computer Science, Masters (F21) | Accepted via E-mail on 3 Mar 2021 Undergrad GPA: 3.84 GRE General (V/Q/W): 159/170/4.50 GRE Subject: n/a ♦ | I | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Wait listed via Other on 3 Mar 2021 | I | 3 Mar 2021 |
|
University Of California, San Diego | Computer Science, Masters (F21) | Accepted via E-mail on 3 Mar 2021 Undergrad GPA: 3.75 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 3 Mar 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Wait listed via E-mail on 3 Mar 2021 | I | 3 Mar 2021 |
|
ETH Zurich - Swiss Federal Institute Of Technology | Computer Science, Masters (F21) | Accepted via Website on 3 Mar 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 3 Mar 2021 |
|
Florida State University (FSU) | Computer Science, Masters (F21) | Accepted via E-mail on 3 Mar 2021 | A | 3 Mar 2021 | |
Indiana University Bloomington | Computer Science, Masters (F21) | Wait listed via E-mail on 3 Mar 2021 | A | 3 Mar 2021 | |
University Of British Columbia | Computer Science, Masters (F21) | Accepted via E-mail on 20 Feb 2021 | O | 3 Mar 2021 |
|
Columbia University (Fu Foundation) | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | U | 3 Mar 2021 | |
Columbia University | Computer Science, Masters (F21) | Wait listed via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | A | 3 Mar 2021 | |
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 Undergrad GPA: 3.30 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Wait listed via Other on 3 Mar 2021 | 3 Mar 2021 |
| |
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 3 Mar 2021 | |
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | U | 3 Mar 2021 | |
Columbia University (Fu Foundation) | Computer Science, PhD (F21) | Rejected via Postal Service on 3 Mar 2021 | U | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | U | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 Undergrad GPA: 3.84 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | U | 3 Mar 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.