You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Carnegie Mellon University | Computer Science, Intelligent Intelligence Systems MIIS@LTI, Masters (F21) | Accepted via E-mail on 20 Feb 2021 | I | 20 Feb 2021 |
|
University Of California, Berkeley | Electrical Engineering And Computer Science, Masters (F21) | Rejected via E-mail on 20 Feb 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 170/146/3.50 GRE Subject: n/a ♦ | I | 20 Feb 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Other via Other on 20 Feb 2021 | I | 20 Feb 2021 |
|
University Of California, Berkeley | Electrical Engineering & Computer Science (EECS), PhD (F21) | Rejected via Website on 20 Feb 2021 Undergrad GPA: 3.93 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 20 Feb 2021 | |
Massachusetts Institute Of Technology (MIT) | Computer Science, PhD (F21) | Other via POST on 20 Feb 2021 | O | 20 Feb 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 19 Feb 2021 | I | 20 Feb 2021 |
|
Yale University | Computer Science, PhD (F21) | Other via Other on 20 Feb 2021 | U | 20 Feb 2021 |
|
University Of North Carolina - Chapel Hill | Computer Science, PhD (F21) | Accepted via E-mail on 20 Feb 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 164/160/4.00 GRE Subject: n/a ♦ | U | 20 Feb 2021 |
|
Princeton University | Computer Science, PhD (F21) | Accepted via E-mail on 17 Feb 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 167/168/5.50 GRE Subject: n/a ♦ | A | 20 Feb 2021 |
|
University Of California, Berkeley | Computer Science, PhD (F21) | Rejected via Website on 20 Feb 2021 | 20 Feb 2021 |
| |
University Of California, Berkeley | Computer Science, Masters (F21) | Rejected via E-mail on 20 Feb 2021 Undergrad GPA: 3.60 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 20 Feb 2021 |
|
University Of California, Berkeley | Computer Science, PhD (F21) | Rejected via E-mail on 20 Feb 2021 Undergrad GPA: 3.97 GRE General (V/Q/W): 166/169/5.00 GRE Subject: n/a ♦ | A | 20 Feb 2021 |
|
University Of California, Berkeley | Computer Science, Masters (F21) | Rejected via E-mail on 19 Feb 2021 Undergrad GPA: 3.76 GRE General (V/Q/W): 165/169/4.00 GRE Subject: n/a ♦ | U | 20 Feb 2021 | |
Boston University | Computer Science, Masters (F21) | Rejected via E-mail on 20 Feb 2021 | 20 Feb 2021 | ||
Boston University | Computer Science, Masters (F21) | Accepted via E-mail on 20 Feb 2021 | 20 Feb 2021 | ||
Carnegie Mellon University | Computer Science, Masters (F21) | Other via E-mail on 20 Feb 2021 | O | 20 Feb 2021 |
|
Any | Computer Science, PhD (F21) | Other via POST on 20 Feb 2021 | O | 20 Feb 2021 |
|
University Of California, Berkeley | Computer Science, Masters (F21) | Rejected via Website on 20 Feb 2021 | I | 20 Feb 2021 |
|
University Of California, Berkeley | Computer Science, Masters (F21) | Rejected via E-mail on 19 Feb 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 170/170/5.50 GRE Subject: n/a ♦ | U | 20 Feb 2021 |
|
University Of California, Berkeley | Computer Science, Masters (F21) | Rejected via E-mail on 20 Feb 2021 Undergrad GPA: 3.73 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 20 Feb 2021 | |
University Of California, Berkeley | Computer Science, Masters (F21) | Rejected via Website on 20 Feb 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 20 Feb 2021 |
|
University Of California, Berkeley | Computer Science, PhD (F21) | Rejected via E-mail on 20 Feb 2021 | A | 20 Feb 2021 |
|
University Of California, Berkeley | Computer Science, PhD (F21) | Rejected via Website on 20 Feb 2021 | 20 Feb 2021 |
| |
University Of California, Berkeley | Computer Science, Masters (F21) | Rejected via E-mail on 20 Feb 2021 Undergrad GPA: n/a GRE General (V/Q/W): 155/167/4.00 GRE Subject: n/a ♦ | I | 20 Feb 2021 |
|
University Of California, Berkeley | Computer Science, PhD (F21) | Rejected via E-mail on 20 Feb 2021 | U | 20 Feb 2021 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.