You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Chicago Divinity School | Religious Studies, Masters (F18) | Accepted via E-mail on 27 Feb 2018 | A | 25 Mar 2018 | |
University Of Chicago | Astronomy & Astrophysics, PhD (F18) | Accepted via Phone on 13 Apr 2018 | A | 13 Apr 2018 |
|
University Of Chicago | "Computational & Systems Biology" And "Computational And Molecular Biophysics", PhD (F17) | Accepted via E-mail on 4 Feb 2017 Undergrad GPA: 3.80 GRE General (V/Q/W): 170/160/3.50 GRE Subject: 990 ♦ | I | 4 Feb 2017 |
|
University Of Chicago | "Physics", Other (F18) | Rejected via Website on 14 Apr 2018 | A | 14 Apr 2018 |
|
The University Of Illinois At Chicago (UIC) | "Physics", PhD (F18) | Accepted via E-mail on 29 Mar 2018 Undergrad GPA: 3.90 GRE General (V/Q/W): 159/165/3.50 GRE Subject: n/a ♦ | I | 6 Apr 2018 | |
The University Of Illinois At Chicago (UIC) | "Physics", PhD (F18) | Other via E-mail on 4 Apr 2018 | A | 4 Apr 2018 |
|
The University Of Illinois At Chicago (UIC) | "Physics", PhD (F18) | Other via Other on 26 Mar 2018 | I | 26 Mar 2018 |
|
The University Of Illinois At Chicago (UIC) | "Physics", PhD (F18) | Accepted via E-mail on 21 Mar 2018 Undergrad GPA: 3.19 GRE General (V/Q/W): 153/155/3.00 GRE Subject: n/a ♦ | A | 25 Mar 2018 |
|
The University Of Illinois At Chicago | "Physics", PhD (F18) | Accepted via E-mail on 7 Mar 2018 Undergrad GPA: 3.81 GRE General (V/Q/W): 0/0/0.00 GRE Subject: 760 ♦ | A | 7 Mar 2018 | |
University Of Chicago | "Physics", PhD (F18) | Rejected via E-mail on 1 Feb 2018 Undergrad GPA: 3.74 GRE General (V/Q/W): 144/168/3.50 GRE Subject: 940 ♦ | U | 14 Feb 2018 | |
University Of Chicago | "Physics", PhD (F18) | Rejected via Website on 2 Feb 2018 Undergrad GPA: n/a GRE General (V/Q/W): 155/168/4.00 GRE Subject: 910 ♦ | I | 10 Feb 2018 |
|
University Of Chicago (UChicago) | "Physics", PhD (F18) | Rejected via E-mail on 1 Feb 2018 Undergrad GPA: 3.70 GRE General (V/Q/W): 160/161/3.50 GRE Subject: 770 ♦ | A | 9 Feb 2018 |
|
University Of Chicago | "Physics", PhD (F18) | Rejected via E-mail on 2 Feb 2018 Undergrad GPA: 3.40 GRE General (V/Q/W): 164/168/5.50 GRE Subject: 900 ♦ | A | 7 Feb 2018 | |
University Of Chicago | "Physics", PhD (F18) | Rejected via Website on 2 Feb 2018 | I | 6 Feb 2018 | |
University Of Chicago | "Physics", PhD (F18) | Accepted via E-mail on 1 Feb 2018 | A | 6 Feb 2018 | |
University Of Chicago | "Physics", PhD (F18) | Accepted via E-mail on 1 Feb 2018 | A | 4 Feb 2018 |
|
University Of Chicago | "Physics", PhD (F18) | Rejected via Website on 1 Feb 2018 Undergrad GPA: 3.80 GRE General (V/Q/W): 170/168/3.50 GRE Subject: 950 ♦ | A | 2 Feb 2018 |
|
University Of Chicago | "Physics", PhD (F18) | Rejected via E-mail on 2 Feb 2018 Undergrad GPA: 4.00 GRE General (V/Q/W): 163/170/4.00 GRE Subject: 990 ♦ | I | 2 Feb 2018 |
|
University Of Chicago | "Physics", PhD (F18) | Rejected via Website on 1 Feb 2018 Undergrad GPA: 4.00 GRE General (V/Q/W): 168/161/5.00 GRE Subject: 870 ♦ | A | 2 Feb 2018 |
|
University Of Chicago | "Physics", PhD (F18) | Rejected via E-mail on 2 Feb 2018 Undergrad GPA: n/a GRE General (V/Q/W): 163/170/4.00 GRE Subject: 990 ♦ | I | 2 Feb 2018 | |
University Of Chicago | "Physics", PhD (F18) | Rejected via E-mail on 2 Feb 2018 | I | 2 Feb 2018 | |
University Of Chicago | "Physics", PhD (F18) | Rejected via E-mail on 2 Feb 2018 | A | 2 Feb 2018 |
|
University Of Chicago | "Physics", PhD (F18) | Rejected via Other on 2 Feb 2018 | A | 2 Feb 2018 |
|
University Of Chicago | "Physics", PhD (F18) | Rejected via E-mail on 1 Feb 2018 | I | 2 Feb 2018 |
|
University Of Chicago | "Physics", PhD (F18) | Rejected via E-mail on 1 Feb 2018 Undergrad GPA: 3.73 GRE General (V/Q/W): 170/153/4.00 GRE Subject: 970 ♦ | I | 2 Feb 2018 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.