You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Chicago | Committee On Conceptual And Historical Studies Of Science (CHSS), PhD (F21) | Wait listed via E-mail on 16 Feb 2021 Undergrad GPA: 3.50 GRE General (V/Q/W): 162/155/5.00 GRE Subject: n/a ♦ | A | 16 Feb 2021 |
|
University Of Illinois, Chicago (UIC) | Chemistry, PhD (F21) | Accepted via E-mail on 15 Feb 2021 Undergrad GPA: 3.72 GRE General (V/Q/W): 155/165/5.00 GRE Subject: n/a ♦ | I | 16 Feb 2021 |
|
University Of Chicago | Political Science, PhD (F21) | Rejected via E-mail on 15 Feb 2021 | 16 Feb 2021 | ||
University Of Chicago | Political Science, PhD (F21) | Rejected via E-mail on 16 Feb 2021 | 16 Feb 2021 |
| |
University Of Chicago | Anthropology, PhD (F21) | Rejected via E-mail on 15 Feb 2021 | I | 16 Feb 2021 |
|
University Of Illinois, Chicago (UIC) | Urban Planning, Masters (F21) | Accepted via E-mail on 16 Feb 2021 | A | 16 Feb 2021 | |
University Of Illinois, Chicago (UIC) | Urban Planning, Masters (F21) | Accepted via E-mail on 16 Feb 2021 | A | 16 Feb 2021 | |
University Of Chicago | Committee On Social Thought, PhD (F21) | Rejected via E-mail on 15 Feb 2021 | U | 16 Feb 2021 |
|
University Of Chicago | Psychology, PhD (F21) | Rejected via E-mail on 16 Feb 2021 | A | 16 Feb 2021 |
|
University Of Chicago | Economics, PhD (F21) | Rejected via E-mail on 15 Feb 2021 Undergrad GPA: 3.60 GRE General (V/Q/W): 162/170/4.50 GRE Subject: n/a ♦ | U | 16 Feb 2021 |
|
University Of Chicago | History, PhD (F21) | Rejected via Website on 15 Feb 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 16 Feb 2021 |
|
University Of Chicago | Political Science, PhD (F20) | Rejected via E-mail on 16 Feb 2021 | A | 16 Feb 2021 | |
University Of Chicago | Anthropology, PhD (F21) | Other via Other on 16 Feb 2021 | A | 16 Feb 2021 |
|
University Of Chicago | Sociocultural Anthropology, PhD (F21) | Rejected via E-mail on 16 Feb 2021 | U | 16 Feb 2021 |
|
University Of Illinois, Chicago (UIC) | Communication Studies, PhD (F21) | Accepted via E-mail on 11 Feb 2021 | A | 16 Feb 2021 | |
University Of Chicago | Sociology, PhD (F21) | Rejected via Website on 15 Feb 2021 | A | 16 Feb 2021 |
|
University Of Chicago | History, PhD (F21) | Other via E-mail on 15 Feb 2021 Undergrad GPA: 3.85 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 16 Feb 2021 |
|
University Of Chicago | Sociocultural Anthropology, PhD (F21) | Other via Website on 16 Feb 2021 | I | 16 Feb 2021 |
|
University Of Chicago | Political Science, PhD (F21) | Rejected via E-mail on 15 Feb 2021 Undergrad GPA: 3.76 GRE General (V/Q/W): 170/155/5.00 GRE Subject: n/a ♦ | I | 16 Feb 2021 |
|
University Of Chicago | Molecular Engineering, PhD (F21) | Accepted via E-mail on 24 Jan 2021 | U | 16 Feb 2021 |
|
University Of Chicago | Political Science, PhD (F21) | Rejected via E-mail on 15 Feb 2021 Undergrad GPA: 3.67 GRE General (V/Q/W): 162/153/5.50 GRE Subject: n/a ♦ | A | 16 Feb 2021 |
|
University Of Chicago | Committee On Social Thought, PhD (F21) | Rejected via E-mail on 15 Feb 2021 Undergrad GPA: 3.87 GRE General (V/Q/W): 169/157/5.00 GRE Subject: n/a ♦ | A | 16 Feb 2021 |
|
University Of Chicago | History, PhD (F21) | Rejected via E-mail on 15 Feb 2021 | I | 16 Feb 2021 |
|
University Of Chicago | Political Science, PhD (F21) | Rejected via Website on 15 Feb 2021 | 16 Feb 2021 |
| |
University Of Chicago | Sociology, PhD (F21) | Rejected via E-mail on 16 Feb 2021 | 15 Feb 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.