You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Stanford University | Physics, PhD (F21) | Rejected via E-mail on 1 Mar 2021 Undergrad GPA: 3.96 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Stanford University | Clinical Informatics Management, Masters (F21) | Wait listed via Other on 3 Mar 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Stanford University | Civil And Environmental Engineering, Masters (F21) | Accepted via E-mail on 2 Mar 2021 Undergrad GPA: 3.85 GRE General (V/Q/W): 153/168/4.00 GRE Subject: n/a ♦ | I | 3 Mar 2021 |
|
Stanford University | Civil And Environmental Engineering, Sustainable Design & Construction, PhD (F21) | Rejected via E-mail on 2 Mar 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 160/169/4.50 GRE Subject: n/a ♦ | U | 2 Mar 2021 |
|
Stanford University | Physics, PhD (F21) | Rejected via E-mail on 1 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 2 Mar 2021 |
|
Stanford University | Civil And Environmental Engineering, PhD (F21) | Wait listed via Other on 2 Mar 2021 | 2 Mar 2021 |
| |
Stanford University | LDT, Masters (F21) | Wait listed via E-mail on 26 Feb 2021 | U | 2 Mar 2021 | |
Stanford University | Journalism, Masters (F21) | Accepted via E-mail on 9 Feb 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 2 Mar 2021 |
|
Stanford University | Aeronautics And Astronautics, PhD (F21) | Rejected via Website on 2 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 164/166/5.00 GRE Subject: n/a ♦ | A | 2 Mar 2021 |
|
Stanford University | Aerospace Engineering, PhD (F21) | Rejected via E-mail on 2 Mar 2021 | 2 Mar 2021 |
| |
Stanford University | Civil And Environmental Engineering, Masters (F21) | Accepted via E-mail on 2 Mar 2021 | A | 2 Mar 2021 |
|
Stanford University | Physics, PhD (F21) | Accepted via E-mail on 1 Mar 2021 | U | 2 Mar 2021 |
|
Stanford University | Physics, PhD (F21) | Accepted via E-mail on 1 Mar 2021 Undergrad GPA: 3.92 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 2 Mar 2021 |
|
Stanford University | Physics, PhD (F21) | Wait listed via Other on 2 Mar 2021 | A | 2 Mar 2021 |
|
Stanford University | Civil And Environmental Engineering, Masters (F21) | Accepted via E-mail on 2 Mar 2021 | I | 2 Mar 2021 |
|
Stanford University | Civil And Environmental Engineering, Masters (F21) | Accepted via Website on 2 Mar 2021 Undergrad GPA: 3.74 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 2 Mar 2021 |
|
Stanford University | Civil And Environmental Engineering (SDC), PhD (F21) | Rejected via Website on 2 Mar 2021 | A | 2 Mar 2021 | |
Stanford University | Civil And Environmental Engineering, Masters (F21) | Accepted via E-mail on 2 Mar 2021 | I | 2 Mar 2021 |
|
Stanford University | Civil Engineering (EnvEng), Masters (F21) | Accepted via E-mail on 2 Mar 2021 Undergrad GPA: 3.40 GRE General (V/Q/W): 169/165/5.50 GRE Subject: n/a ♦ | 2 Mar 2021 | ||
Stanford University | Physics, PhD (F21) | Rejected via E-mail on 1 Mar 2021 | I | 2 Mar 2021 | |
Stanford University | Physics, PhD (F21) | Rejected via E-mail on 2 Mar 2021 Undergrad GPA: 3.98 GRE General (V/Q/W): 161/170/3.00 GRE Subject: n/a ♦ | I | 2 Mar 2021 |
|
Stanford University | Mechanical Engineering, Masters (F21) | Wait listed via Other on 2 Mar 2021 | O | 2 Mar 2021 |
|
Stanford University | Physics, PhD (F21) | Rejected via E-mail on 2 Mar 2021 | I | 2 Mar 2021 |
|
Stanford University | Physics, PhD (F21) | Rejected via E-mail on 1 Mar 2021 | I | 1 Mar 2021 |
|
Stanford University | Physics, PhD (F21) | Rejected via E-mail on 1 Mar 2021 Undergrad GPA: 3.40 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 1 Mar 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.