You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Pennsylvania | History And Sociology Of Science (HSS), PhD (F19) | Rejected via E-mail on 21 Feb 2019 Undergrad GPA: n/a GRE General (V/Q/W): 160/166/4.50 GRE Subject: n/a ♦ | A | 22 Feb 2019 |
|
University Of Florida | Sociology, PhD (F19) | Accepted via E-mail on 21 Feb 2019 | I | 21 Feb 2019 |
|
Cornell University | Development Sociology, PhD (F19) | Rejected via E-mail on 21 Feb 2019 | I | 21 Feb 2019 |
|
Cornell University | Development Sociology, PhD (F19) | Rejected via E-mail on 21 Feb 2019 | I | 21 Feb 2019 |
|
City University Of New York (CUNY) | Sociology, PhD (F19) | Wait listed via E-mail on 22 Feb 2019 Undergrad GPA: 3.89 GRE General (V/Q/W): 169/152/6.00 GRE Subject: n/a ♦ | A | 21 Feb 2019 |
|
City University Of New York (CUNY) | Sociology, PhD (F19) | Rejected via E-mail on 21 Feb 2019 | U | 21 Feb 2019 |
|
Boston University | Sociology, PhD (F19) | Rejected via E-mail on 21 Feb 2019 Undergrad GPA: n/a GRE General (V/Q/W): 158/168/4.00 GRE Subject: n/a ♦ | U | 21 Feb 2019 | |
University Of Toronto | Sociology, Masters (F19) | Accepted via E-mail on 30 Jan 2019 | I | 21 Feb 2019 |
|
City University Of New York (CUNY) | Sociology, PhD (F19) | Wait listed via E-mail on 22 Feb 2019 | A | 21 Feb 2019 | |
Columbia University | Sociology, PhD (F19) | Rejected via E-mail on 21 Feb 2019 Undergrad GPA: 3.50 GRE General (V/Q/W): 165/162/4.50 GRE Subject: n/a ♦ | A | 21 Feb 2019 |
|
Rice University | Sociology, PhD (F19) | Rejected via Website on 22 Feb 2019 Undergrad GPA: 3.50 GRE General (V/Q/W): 165/162/4.50 GRE Subject: n/a ♦ | A | 21 Feb 2019 |
|
City University Of New York (CUNY) | Sociology, PhD (F19) | Wait listed via E-mail on 21 Feb 2019 | U | 21 Feb 2019 |
|
City University Of New York (CUNY) | Sociology, PhD (F19) | Rejected via E-mail on 21 Feb 2019 | A | 21 Feb 2019 | |
Princeton University | Sociology, PhD (F19) | Accepted via E-mail on 21 Feb 2019 | A | 21 Feb 2019 |
|
University Of Pennsylvania | Sociology, PhD (F19) | Rejected via E-mail on 21 Feb 2019 | 21 Feb 2019 |
| |
University Of Pennsylvania | History And Sociology Of Science, PhD (F19) | Accepted via E-mail on 21 Feb 2019 | A | 21 Feb 2019 |
|
Harvard Graduate School Of Arts And Sciences | Social Policy And Sociology, PhD (F19) | Other via Other on 21 Feb 2019 | A | 21 Feb 2019 |
|
Columbia University | Sociology, PhD (F19) | Rejected via E-mail on 21 Feb 2019 | A | 21 Feb 2019 | |
Columbia University | Sociology, PhD (F19) | Rejected via Website on 21 Feb 2019 Undergrad GPA: 3.93 GRE General (V/Q/W): 164/158/6.00 GRE Subject: n/a ♦ | A | 21 Feb 2019 |
|
Columbia University | Sociology, PhD (F19) | Rejected via E-mail on 21 Feb 2019 | 21 Feb 2019 |
| |
Columbia University | Sociology, PhD (F19) | Rejected via E-mail on 21 Feb 2019 | A | 21 Feb 2019 |
|
Boston University | Sociology, PhD (F19) | Rejected via E-mail on 21 Feb 2019 | A | 21 Feb 2019 |
|
Columbia University | Sociology, PhD (F19) | Rejected via E-mail on 21 Feb 2019 | 21 Feb 2019 |
| |
Columbia University | Sociology, PhD (F19) | Rejected via E-mail on 21 Feb 2019 | A | 21 Feb 2019 | |
Columbia University | Sociology, PhD (F19) | Rejected via Website on 21 Feb 2019 | 21 Feb 2019 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.