You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Chicago | Physics, PhD (F21) | Rejected via E-mail on 30 Jan 2021 Undergrad GPA: 3.87 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 31 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Rejected via E-mail on 28 Jan 2021 | A | 30 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Rejected via Website on 29 Jan 2021 Undergrad GPA: 3.76 GRE General (V/Q/W): 170/160/3.50 GRE Subject: n/a ♦ | I | 30 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Rejected via E-mail on 30 Jan 2021 | 30 Jan 2021 |
| |
University Of Chicago | Physics, PhD (F20) | Rejected via E-mail on 30 Jan 2021 | A | 30 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Rejected via Website on 29 Jan 2021 | I | 30 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Rejected via E-mail on 29 Jan 2021 Undergrad GPA: 3.83 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 30 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Rejected via Website on 29 Jan 2021 | I | 30 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Rejected via E-mail on 29 Jan 2021 Undergrad GPA: 3.82 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 30 Jan 2021 | |
University Of Chicago | Physics, PhD (F21) | Rejected via E-mail on 30 Jan 2021 | O | 30 Jan 2021 |
|
The University Of Chicago | Theoretical Physics, PhD (F21) | Rejected via Website on 30 Jan 2021 | I | 30 Jan 2021 | |
University Of Chicago | Physics, PhD (F21) | Rejected via E-mail on 30 Jan 2021 Undergrad GPA: 3.99 GRE General (V/Q/W): 164/170/5.00 GRE Subject: n/a ♦ | I | 30 Jan 2021 | |
University Of Chicago | Physics, PhD (F21) | Rejected via E-mail on 30 Jan 2021 Undergrad GPA: 3.94 GRE General (V/Q/W): 165/170/5.00 GRE Subject: 990 ♦ | I | 30 Jan 2021 | |
University Of Chicago | Physics, PhD (F21) | Rejected via E-mail on 30 Jan 2021 Undergrad GPA: 3.98 GRE General (V/Q/W): 161/170/3.00 GRE Subject: n/a ♦ | I | 30 Jan 2021 |
|
University Of Chicago | Physics And Astronomy, PhD (F21) | Rejected via Website on 29 Jan 2021 Undergrad GPA: 3.55 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 30 Jan 2021 |
|
University Of Chicago | Physics And Astronomy, PhD (F21) | Rejected via Website on 29 Jan 2021 Undergrad GPA: 3.66 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 30 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Rejected via Website on 29 Jan 2021 | A | 29 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Rejected via Website on 29 Jan 2021 | I | 29 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Accepted via Website on 30 Jan 2021 | A | 29 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Rejected via Website on 29 Jan 2021 Undergrad GPA: 3.97 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 29 Jan 2021 |
|
University Of Chicago | Physics, PhD (F20) | Rejected via Website on 30 Jan 2021 | I | 29 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Rejected via Website on 29 Jan 2021 | A | 29 Jan 2021 | |
University Of Chicago | Physics, PhD (F21) | Rejected via Website on 29 Jan 2021 Undergrad GPA: 3.95 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 29 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Rejected via E-mail on 29 Jan 2021 | U | 29 Jan 2021 |
|
University Of Chicago | Physics, PhD (F21) | Rejected via E-mail on 29 Jan 2021 | I | 29 Jan 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.