You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Colorado State University | "Physics", PhD (F18) | Rejected via E-mail on 4 Apr 2018 | A | 4 Apr 2018 |
|
Colorado State University | "Physics", PhD (F18) | Rejected via E-mail on 12 Mar 2018 Undergrad GPA: 3.52 GRE General (V/Q/W): 146/149/4.50 GRE Subject: 570 ♦ | A | 12 Mar 2018 |
|
Colorado State University | "Physics", PhD (F18) | Accepted via E-mail on 5 Feb 2018 | A | 1 Mar 2018 |
|
Colorado State University | Physics, PhD (F18) | Accepted via E-mail on 21 Jan 2018 | A | 21 Jan 2018 | |
Colorado State University (CSU) | Physics, PhD (F18) | Accepted via E-mail on 21 Mar 2018 Undergrad GPA: 3.92 GRE General (V/Q/W): 159/168/4.00 GRE Subject: 920 ♦ | A | 24 Mar 2018 |
|
Colorado State University (CSU) | "Physics", PhD (F18) | Rejected via E-mail on 8 Mar 2018 | I | 11 Mar 2018 | |
Colorado State University (CSU) | "Physics", PhD (F18) | Rejected via Phone on 1 Mar 2018 Undergrad GPA: 2.94 GRE General (V/Q/W): 162/161/4.00 GRE Subject: 790 ♦ | A | 2 Mar 2018 |
|
Colorado State University (CSU) | Physics, PhD (F18) | Accepted via E-mail on 21 Jan 2018 Undergrad GPA: 3.60 GRE General (V/Q/W): 155/154/4.00 GRE Subject: 670 ♦ | A | 25 Jan 2018 |
|
Duke University | "Physics", PhD (F18) | Other via Website on 13 Apr 2018 Undergrad GPA: 4.00 GRE General (V/Q/W): 162/168/4.50 GRE Subject: 950 ♦ | I | 13 Apr 2018 |
|
Duke University | Physics, PhD (F18) | Other via Other on 5 Apr 2018 | O | 5 Apr 2018 |
|
Duke University | Physics, PhD (F18) | Accepted via E-mail on 5 Apr 2018 | U | 5 Apr 2018 |
|
Duke University | Medical Physics, PhD (F18) | Rejected via Postal Service on 22 Mar 2018 | I | 22 Mar 2018 | |
Duke University | Medical Physics, Masters (F18) | Accepted via E-mail on 24 Feb 2018 Undergrad GPA: 3.46 GRE General (V/Q/W): 163/158/4.50 GRE Subject: n/a ♦ | A | 24 Feb 2018 | |
Duke University | "Physics", PhD (F18) | Wait listed via E-mail on 21 Feb 2018 Undergrad GPA: 3.90 GRE General (V/Q/W): 153/170/4.00 GRE Subject: 970 ♦ | U | 21 Feb 2018 |
|
Princeton University | Physics, PhD (F19) | Accepted via E-mail on 7 Feb 2019 | I | 7 Feb 2019 | |
Princeton University | Physics/cosmology, PhD (F18) | Rejected via E-mail on 14 Feb 2018 Undergrad GPA: 4.00 GRE General (V/Q/W): 153/167/0.00 GRE Subject: 930 ♦ | I | 24 Feb 2018 |
|
Princeton University | Physics, PhD (F18) | Rejected via E-mail on 14 Feb 2018 Undergrad GPA: 3.90 GRE General (V/Q/W): 162/170/3.50 GRE Subject: 990 ♦ | 20 Feb 2018 | ||
Princeton University | Physics, Plasma, PhD (F18) | Rejected via E-mail on 15 Feb 2018 | I | 16 Feb 2018 |
|
Princeton University | Physics, PhD (F18) | Rejected via E-mail on 15 Feb 2018 Undergrad GPA: n/a GRE General (V/Q/W): 166/170/4.00 GRE Subject: 990 ♦ | I | 15 Feb 2018 |
|
Princeton University | "Physics" Hep-th, PhD (F18) | Rejected via E-mail on 14 Feb 2018 | I | 15 Feb 2018 | |
Princeton University | "Physics", PhD (F18) | Rejected via E-mail on 14 Feb 2018 Undergrad GPA: n/a GRE General (V/Q/W): 148/168/3.00 GRE Subject: 900 ♦ | I | 15 Feb 2018 |
|
Princeton University | "Physics", PhD (F18) | Rejected via E-mail on 14 Feb 2018 Undergrad GPA: 3.90 GRE General (V/Q/W): 170/162/4.00 GRE Subject: 890 ♦ | U | 15 Feb 2018 | |
Princeton University | "Physics" Hep-th, PhD (F18) | Rejected via E-mail on 14 Feb 2018 | I | 14 Feb 2018 | |
Princeton University | Physics, PhD (F18) | Rejected via E-mail on 14 Feb 2018 Undergrad GPA: 4.00 GRE General (V/Q/W): 161/168/5.00 GRE Subject: 870 ♦ | A | 14 Feb 2018 |
|
Princeton University | "Physics" Hep-th, PhD (F18) | Rejected via E-mail on 14 Feb 2018 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: 950 ♦ | U | 14 Feb 2018 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.