You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of California, Berkeley | Physics, PhD (F21) | Accepted via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
Cornell University | Physics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | 3 Mar 2021 |
| |
University Of California, Berkeley | Physics, PhD (F21) | Accepted via E-mail on 3 Mar 2021 | 3 Mar 2021 |
| |
Cornell University | Physics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
Cornell (Ithaca) | Physics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
Cornell University | Physics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | I | 3 Mar 2021 |
|
Cornell University | Physics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | I | 3 Mar 2021 |
|
Duke University | Physics, PhD (F21) | Rejected via Website on 3 Mar 2021 Undergrad GPA: 3.92 GRE General (V/Q/W): 167/168/5.50 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Cornell University | Physics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | U | 3 Mar 2021 |
|
University Of Pennsylvania | Physics, PhD (F21) | Wait listed via Other on 3 Mar 2021 | O | 3 Mar 2021 |
|
Iowa State University | Physics, Masters (F21) | Wait listed via Website on 3 Mar 2021 | 3 Mar 2021 |
| |
Washington State University | Physics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | I | 3 Mar 2021 |
|
Washington State University | Physics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 Undergrad GPA: 3.23 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
ETH Zurich - Swiss Federal Institute Of Technology | High Energy Physics, Masters (F21) | Accepted via Website on 3 Mar 2021 Undergrad GPA: 3.94 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 3 Mar 2021 |
|
California Institute Of Technology | Applied Physics, PhD (F21) | Rejected via E-mail on 2 Mar 2021 | 3 Mar 2021 | ||
ETH Zurich - Swiss Federal Institute Of Technology | High Energy Physics, Masters (F21) | Accepted via Website on 3 Mar 2021 Undergrad GPA: 3.93 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 3 Mar 2021 |
|
ETH Zurich - Swiss Federal Institute Of Technology | High Energy Physics, Masters (F21) | Accepted via Website on 3 Mar 2021 Undergrad GPA: 3.80 GRE General (V/Q/W): 159/170/3.00 GRE Subject: n/a ♦ | I | 3 Mar 2021 |
|
University Of California, Berkeley | Physics, PhD (F21) | Wait listed via E-mail on 3 Mar 2021 | I | 3 Mar 2021 |
|
University Of California, Berkeley | Physics, PhD (F21) | Wait listed via Other on 3 Mar 2021 | O | 3 Mar 2021 |
|
University Of British Columbia | Physics, Masters (F21) | Wait listed via Other on 3 Mar 2021 | 3 Mar 2021 |
| |
University Of California, Berkeley | Physics, PhD (F21) | Wait listed via Website on 3 Mar 2021 | 3 Mar 2021 |
| |
University Of California, Berkeley | Physics, PhD (F21) | Rejected via Website on 3 Mar 2021 Undergrad GPA: 3.97 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | O | 3 Mar 2021 | |
McGill University | Medical Physics, Masters (F21) | Accepted via E-mail on 11 Feb 2021 | I | 2 Mar 2021 | |
Duke University | Medical Physics, Masters (F21) | Accepted via E-mail on 1 Mar 2021 | I | 2 Mar 2021 | |
University Of Pennsylvania | Medical Physics, Masters (F21) | Accepted via E-mail on 2 Mar 2021 | I | 2 Mar 2021 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.