You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Carnegie Mellon University | Physics, PhD (F19) | Wait listed via E-mail on 19 Feb 2019 Undergrad GPA: n/a GRE General (V/Q/W): 158/170/3.50 GRE Subject: 850 ♦ | I | 19 Feb 2019 |
|
Cornell University | Physics, PhD (F19) | Other via Other on 19 Feb 2019 | U | 19 Feb 2019 |
|
Cornell University | Physics, PhD (F19) | Rejected via E-mail on 19 Feb 2019 | I | 19 Feb 2019 |
|
Cornell University | Physics, PhD (F19) | Rejected via E-mail on 19 Feb 2019 | A | 19 Feb 2019 | |
University Of Texas At Arlington | Physics, PhD (F19) | Accepted via E-mail on 19 Feb 2019 | A | 19 Feb 2019 |
|
Max Planck EPP | Physics, PhD (F19) | Other via Other on 19 Feb 2019 | 19 Feb 2019 |
| |
Max Planck Institute For Physics | Physics, PhD (F19) | Other via Other on 19 Feb 2019 | 19 Feb 2019 |
| |
Bryn Mawr College | Physics, PhD (F19) | Rejected via E-mail on 19 Feb 2019 | A | 19 Feb 2019 |
|
University Of Cambridge (UK) | Physics, PhD (F19) | Other via E-mail on 22 Jan 2019 Undergrad GPA: 3.95 GRE General (V/Q/W): 156/169/4.00 GRE Subject: 890 ♦ | I | 19 Feb 2019 |
|
New York University | Physics, PhD (F19) | Other via Other on 19 Feb 2019 | 19 Feb 2019 |
| |
Columbia University | Physics, PhD (F19) | Other via Other on 19 Feb 2019 | 19 Feb 2019 |
| |
University Of Oxford | Theoretical Physics, PhD (F19) | Other via Other on 19 Feb 2019 | O | 19 Feb 2019 |
|
Vanderbilt University | Physics And Astronomy, PhD (F19) | Other via E-mail on 19 Feb 2019 | A | 19 Feb 2019 |
|
University Of Florida | Physics, PhD (F19) | Accepted via E-mail on 19 Feb 2019 Undergrad GPA: 3.64 GRE General (V/Q/W): 167/169/4.00 GRE Subject: 980 ♦ | I | 19 Feb 2019 |
|
Tufts University | Physics, PhD (F19) | Accepted via E-mail on 19 Feb 2019 Undergrad GPA: 3.45 GRE General (V/Q/W): 0/0/0.00 GRE Subject: 66 ♦ | U | 19 Feb 2019 |
|
Cornell University | Applied Physics, PhD (F19) | Accepted via E-mail on 18 Feb 2019 | 19 Feb 2019 | ||
University Of Colorado Boulder | Physics, PhD (F19) | Rejected via Website on 18 Feb 2019 | A | 19 Feb 2019 | |
University Of Colorado Boulder (CU Boulder) | Physics, PhD (F19) | Rejected via E-mail on 19 Feb 2019 | A | 19 Feb 2019 |
|
University Of Cambridge | Physics, PhD (F19) | Other via Other on 19 Feb 2019 | I | 19 Feb 2019 |
|
Emory University - Laney Graduate School | Physics, PhD (F19) | Accepted via E-mail on 16 Feb 2019 | I | 19 Feb 2019 | |
University Of Cambridge | Physics, PhD (F19) | Other via E-mail on 22 Jan 2019 | I | 19 Feb 2019 |
|
University Of Rochester | Physics, PhD (F19) | Accepted via E-mail on 18 Feb 2019 Undergrad GPA: 3.74 GRE General (V/Q/W): 153/170/6.00 GRE Subject: 950 ♦ | I | 19 Feb 2019 |
|
University Of Maryland College Park | Physics, PhD (F19) | Other via Other on 19 Feb 2019 | I | 19 Feb 2019 |
|
University Of Cambridge | Physics, PhD (F19) | Other via Other on 19 Feb 2019 | I | 19 Feb 2019 |
|
Stanford University | Physics, PhD (F19) | Other via Other on 19 Feb 2019 | O | 19 Feb 2019 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.