You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Oxford | Philosophy Of Physics, Masters (F21) | Rejected via E-mail on 19 Feb 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 19 Feb 2021 |
|
University Of St Andrews | Philosophy, Masters (F21) | Rejected via E-mail on 19 Feb 2021 | I | 19 Feb 2021 | |
University Of Oxford | Philosophy Of Physics MSt, Masters (F21) | Wait listed via E-mail on 19 Feb 2021 | I | 19 Feb 2021 | |
University Of Manchester | Philosophy, Masters (F21) | Rejected via E-mail on 27 Jan 2021 | I | 19 Feb 2021 | |
University Of Oxford | Philosophy BPhil, Masters (F21) | Accepted via E-mail on 19 Feb 2021 | I | 19 Feb 2021 | |
University Of Oxford | Philosophy BPhil, Masters (F21) | Accepted via E-mail on 19 Feb 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | 19 Feb 2021 | ||
University Of Oxford | Philosophy Of Physics, Masters (F21) | Accepted via E-mail on 19 Feb 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 19 Feb 2021 |
|
University Of Oxford | Philosophy, PhD (F21) | Accepted via E-mail on 19 Feb 2021 | I | 19 Feb 2021 | |
University Of Oxford | Philosophy, PhD (F21) | Accepted via E-mail on 19 Feb 2021 | I | 19 Feb 2021 | |
University Of Oxford | Philosophy, PhD (F21) | Accepted via E-mail on 19 Feb 2021 | I | 19 Feb 2021 |
|
University Of Oxford | Philosophy, PhD (F21) | Accepted via E-mail on 19 Feb 2021 | A | 19 Feb 2021 |
|
University Of Oxford | Philosophy, Masters (F21) | Accepted via E-mail on 19 Feb 2021 Undergrad GPA: 3.97 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 19 Feb 2021 |
|
Princeton University | Philosophy, PhD (F21) | Accepted via E-mail on 19 Feb 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 161/170/6.00 GRE Subject: n/a ♦ | I | 19 Feb 2021 |
|
University Of British Columbia | Philosophy, PhD (F21) | Accepted via E-mail on 18 Feb 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 165/168/5.50 GRE Subject: n/a ♦ | A | 18 Feb 2021 |
|
University Of California, Irvine | Philosophy, PhD (F21) | Rejected via E-mail on 18 Feb 2021 Undergrad GPA: 3.49 GRE General (V/Q/W): 163/152/4.50 GRE Subject: n/a ♦ | A | 18 Feb 2021 |
|
University Of Virginia | Philosophy, PhD (F21) | Wait listed via E-mail on 18 Feb 2021 Undergrad GPA: 3.92 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 18 Feb 2021 |
|
University Of Colorado, Boulder | Philosophy, PhD (F21) | Other via E-mail on 18 Feb 2021 | A | 18 Feb 2021 |
|
University Of Virginia (UVA) | Philosophy, PhD (F21) | Wait listed via E-mail on 18 Feb 2021 | A | 18 Feb 2021 | |
SUNY Stony Brook | Philosophy, PhD (F21) | Rejected via E-mail on 18 Feb 2021 Undergrad GPA: 3.25 GRE General (V/Q/W): 163/158/5.50 GRE Subject: n/a ♦ | A | 18 Feb 2021 |
|
Boston College | Philosophy, PhD (F21) | Rejected via E-mail on 18 Feb 2021 | U | 18 Feb 2021 |
|
Boston College | Philosophy, PhD (F21) | Other via E-mail on 18 Feb 2021 | U | 18 Feb 2021 |
|
SUNY Stony Brook | Philosophy, PhD (F21) | Rejected via E-mail on 18 Feb 2021 | U | 18 Feb 2021 |
|
University Of North Carolina | Philosophy, PhD (F21) | Accepted via Phone on 17 Feb 2021 | A | 18 Feb 2021 | |
SUNY Stony Brook | Philosophy, PhD (F21) | Rejected via E-mail on 18 Feb 2021 | A | 18 Feb 2021 |
|
Boston College | Philosophy, Masters (F21) | Accepted via E-mail on 18 Feb 2021 | A | 18 Feb 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.