You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Northwestern University | Economics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 Undergrad GPA: 3.29 GRE General (V/Q/W): 166/168/4.50 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Northwestern University | Economics, PhD (F21) | Wait listed via POST on 3 Mar 2021 | I | 3 Mar 2021 |
|
Northwestern University | Economics, PhD (F21) | Rejected via Website on 3 Mar 2021 Undergrad GPA: 3.83 GRE General (V/Q/W): 164/170/4.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 | |
Northwestern University | Economics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 163/166/4.00 GRE Subject: n/a ♦ | I | 3 Mar 2021 |
|
Northwestern University | Economics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 Undergrad GPA: 3.92 GRE General (V/Q/W): 164/169/5.00 GRE Subject: n/a ♦ | U | 3 Mar 2021 |
|
Northwestern University | Economics, PhD (F21) | Rejected via Website on 3 Mar 2021 Undergrad GPA: 3.80 GRE General (V/Q/W): 165/170/5.50 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Northwestern University | Economics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
Northwestern University | Marriage And Family Therapy, Masters (F21) | Accepted via Phone on 2 Mar 2021 | 3 Mar 2021 |
| |
Northwestern University | Litowitz MFA+MA Creative Writing (CNF), MFA (F21) | Rejected via E-mail on 17 Feb 2021 Undergrad GPA: 3.92 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 2 Mar 2021 | |
Northwestern University | NUIN, PhD (F21) | Accepted via E-mail on 2 Mar 2021 Undergrad GPA: 3.85 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 2 Mar 2021 |
|
Northwestern University | Neuroscience, (NUIN), PhD (F21) | Accepted via E-mail on 2 Mar 2021 | U | 2 Mar 2021 | |
Northwestern University | Chemistry, PhD (F21) | Rejected via Other on 27 Feb 2021 | 2 Mar 2021 |
| |
Northwestern University | Neuroscience (NUIN), PhD (F21) | Accepted via E-mail on 2 Mar 2021 | A | 2 Mar 2021 | |
Northwestern University | Learning Sciences, PhD (F21) | Rejected via E-mail on 2 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 2 Mar 2021 |
|
Northwestern University | Learning Sciences, PhD (F21) | Rejected via E-mail on 2 Mar 2021 | U | 2 Mar 2021 |
|
Northwestern University | Rhetoric And Public Culture, PhD (F21) | Interview via Other on 2 Mar 2021 | A | 2 Mar 2021 |
|
Northwestern University | Physics, PhD (F21) | Interview via Phone on 2 Mar 2021 | A | 2 Mar 2021 |
|
Northwestern University | Civil Engineering, Masters (F21) | Interview via E-mail on 2 Mar 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 162/164/5.00 GRE Subject: n/a ♦ | O | 2 Mar 2021 |
|
Northwestern University , University Of California, Berkeley, Purdue | Civil And Environmental Engineering, PhD (F21) | Wait listed via Other on 2 Mar 2021 Undergrad GPA: 3.40 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 2 Mar 2021 |
|
Northwestern University | Communication Sciences And Disorders, PhD (F21) | Accepted via E-mail on 25 Feb 2021 Undergrad GPA: 3.63 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 1 Mar 2021 | |
Northwestern University | Accounting, PhD (F21) | Wait listed via E-mail on 1 Mar 2021 | 1 Mar 2021 |
| |
Northwestern University | Materials Science And Engineering, PhD (F21) | Rejected via Website on 25 Feb 2021 Undergrad GPA: 3.80 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | 1 Mar 2021 | ||
Northwestern University | Materials Science And Engineering, PhD (F21) | Rejected via Website on 25 Feb 2021 Undergrad GPA: 3.55 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 1 Mar 2021 |
|
Northwestern University | Chemical Engineering, PhD (F21) | Interview via Other on 28 Feb 2021 | A | 28 Feb 2021 |
|
Northwestern University | Mechanical Engineering, PhD (F21) | Accepted via E-mail on 28 Feb 2021 Undergrad GPA: 3.76 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 28 Feb 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.