You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Northwestern University | Engineering Sciences & Applied Math, PhD (F21) | Wait listed via E-mail on 4 Mar 2021 | U | 4 Mar 2021 |
|
Northwestern University | Counseling Psychology, Masters (F21) | Accepted via E-mail on 1 Mar 2021 Undergrad GPA: 3.46 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 4 Mar 2021 |
|
Northwestern University | Human Development, PhD (F21) | Rejected via Website on 4 Mar 2021 | 4 Mar 2021 | ||
Northwestern University | Economics, PhD (F21) | Wait listed via Other on 4 Mar 2021 | U | 4 Mar 2021 |
|
Northwestern University | Human Development And Social Policy, PhD (F21) | Rejected via E-mail on 4 Mar 2021 | A | 4 Mar 2021 | |
Northwestern University | Analytics, Masters (F21) | Interview via Website on 4 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 170/170/5.00 GRE Subject: n/a ♦ | U | 4 Mar 2021 |
|
Northwestern University | Analytics, Masters (F21) | Interview via Other on 4 Mar 2021 | O | 4 Mar 2021 |
|
Northwestern University | Biomedical Engineering, PhD (F21) | Interview via E-mail on 4 Mar 2021 | U | 4 Mar 2021 |
|
Northwestern University | Human Development & Social Policy, PhD (F21) | Rejected via E-mail on 4 Mar 2021 | 4 Mar 2021 |
| |
Northwestern University | Human Development And Social Policy, PhD (F21) | Rejected via E-mail on 4 Mar 2021 | I | 4 Mar 2021 | |
Northwestern University | Human Development And Social Policy, PhD (F21) | Rejected via E-mail on 4 Mar 2021 | A | 4 Mar 2021 | |
Northwestern University | Human Development And Social Policy, PhD (F21) | Rejected via E-mail on 4 Mar 2021 Undergrad GPA: 3.46 GRE General (V/Q/W): 170/156/5.00 GRE Subject: n/a ♦ | A | 4 Mar 2021 | |
Northwestern University | Human Development And Social Policy, PhD (F21) | Rejected via E-mail on 4 Mar 2021 | A | 4 Mar 2021 | |
Northwestern University | Interdisciplinary Biological Sciences (IBiS), PhD (F21) | Wait listed via E-mail on 4 Mar 2021 | O | 4 Mar 2021 |
|
Northwestern University | Electrical And Computer Engineering, PhD (F21) | Interview via Other on 4 Mar 2021 | I | 4 Mar 2021 |
|
Northwestern University | Inderdepartmental Neuroscience (NUIN), PhD (F21) | Rejected via E-mail on 3 Mar 2021 | U | 3 Mar 2021 |
|
Northwestern University | Neuroscience (NUIN), PhD (S21) | Rejected via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
Northwestern University | Interdisciplinary Biological Sciences (IBiS), PhD (F21) | Wait listed via POST on 3 Mar 2021 | U | 3 Mar 2021 |
|
Northwestern University | Human Development And Social Policy, PhD (F21) | Interview via E-mail on 10 Feb 2021 Undergrad GPA: 3.40 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Northwestern University | Human Development And Social Policy, PhD (F21) | Interview via Other on 3 Mar 2021 | 3 Mar 2021 |
| |
Northwestern University | MSR, Masters (F21) | Accepted via E-mail on 3 Mar 2021 Undergrad GPA: 3.74 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 | |
Northwestern University | Economics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 163/167/5.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Northwestern University | Economics, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
Northwestern University | Economics, PhD (F21) | Wait listed via E-mail on 3 Mar 2021 Undergrad GPA: 3.63 GRE General (V/Q/W): 165/167/5.50 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Northwestern University | Economics, PhD (F21) | Rejected via Website on 3 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 165/167/4.50 GRE Subject: n/a ♦ | U | 3 Mar 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.