You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of California, Berkeley | Mechanical Engineering, PhD (F21) | Wait listed via POST on 4 Mar 2021 | A | 4 Mar 2021 |
|
University Of Rochester | Mechanical Engineering, Masters (F21) | Accepted via E-mail on 4 Mar 2021 Undergrad GPA: n/a GRE General (V/Q/W): 154/163/0.00 GRE Subject: n/a ♦ | I | 4 Mar 2021 |
|
Oregon State University | Mechanical Engineering, Masters (F21) | Accepted via Other on 4 Mar 2021 Undergrad GPA: 3.99 GRE General (V/Q/W): 161/164/4.00 GRE Subject: n/a ♦ | A | 4 Mar 2021 |
|
University Of California, Los Angeles | Mechanical And Aerospace Engineering, PhD (F21) | Accepted via Website on 4 Mar 2021 | O | 4 Mar 2021 |
|
Oregon State University | Mechanical Engineering, Masters (F21) | Accepted via E-mail on 4 Mar 2021 | I | 4 Mar 2021 |
|
University Of California, Los Angeles (UCLA) | Mechanical And Aerospace Engineering, PhD (F21) | Accepted via E-mail on 18 Feb 2021 | I | 4 Mar 2021 |
|
Stanford University | Mechanical Engineering, Masters (F21) | Wait listed via Other on 4 Mar 2021 | I | 4 Mar 2021 |
|
Stanford University | Mechanical Engineering, Masters (F21) | Wait listed via E-mail on 4 Mar 2021 | I | 4 Mar 2021 |
|
University Of Colorado, Boulder | Mechanical Engineering, PhD (F21) | Accepted via E-mail on 2 Mar 2021 Undergrad GPA: 3.88 GRE General (V/Q/W): 167/168/7.00 GRE Subject: n/a ♦ | A | 4 Mar 2021 |
|
Georgia Institute Of Technology | Robotics (Mechanical Engineering), PhD (F21) | Accepted via E-mail on 3 Mar 2021 | U | 3 Mar 2021 |
|
Washington University In St. Louis (WashU/WUSTL) | Mechanical Engineering, PhD (F21) | Interview via Other on 3 Mar 2021 | U | 3 Mar 2021 |
|
Oregon State University | Mechanical Engineering, Masters (F21) | Accepted via E-mail on 3 Mar 2021 Undergrad GPA: 3.99 GRE General (V/Q/W): 161/164/4.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Stanford University | Mechanical Engineering, Masters (F21) | Wait listed via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
University Of Texas At Austin | Mechanical Engineering, Masters (F21) | Wait listed via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
TU Delft, Netherlands | Mechanical Engineering, Masters (F21) | Accepted via E-mail on 3 Mar 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 163/166/5.00 GRE Subject: n/a ♦ | I | 3 Mar 2021 | |
ETH Zurich - Swiss Federal Institute Of Technology | Mechanical Engineering, Masters (F21) | Accepted via Website on 3 Mar 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 163/166/5.00 GRE Subject: n/a ♦ | I | 3 Mar 2021 | |
North Carolina State University | Mechanical Engineering, Masters (F21) | Rejected via Website on 3 Mar 2021 | I | 3 Mar 2021 |
|
Massachusetts Institute Of Technology (MIT) | Mechanical Engineering, Masters (F21) | Rejected via E-mail on 2 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 | |
University Of Texas At Austin | Mechanical Engineering, PhD (F21) | Wait listed via Other on 3 Mar 2021 | U | 3 Mar 2021 |
|
University Of Colorado, Boulder | Mechanical Engineering, PhD (F21) | Accepted via E-mail on 2 Mar 2021 Undergrad GPA: 3.99 GRE General (V/Q/W): 160/165/5.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Georgia Institute Of Technology | Mechanical Engineering, PhD (F21) | Wait listed via E-mail on 27 Jan 2021 Undergrad GPA: 3.92 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | O | 3 Mar 2021 | |
Purdue University - West Lafayette | Mechanical Engineering, PhD (F21) | Accepted via E-mail on 3 Mar 2021 Undergrad GPA: 3.40 GRE General (V/Q/W): 170/159/6.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Purdue University - West Lafayette | Mechanical Engineering, PhD (F21) | Wait listed via Other on 3 Mar 2021 | I | 3 Mar 2021 |
|
University Of Texas At Austin | Mechanical Engineering, Masters (F21) | Wait listed via POST on 3 Mar 2021 | A | 3 Mar 2021 |
|
University Of California, Los Angeles (UCLA) | Mechanical And Aerospace Engineering, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | I | 3 Mar 2021 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.