You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Yale University | Economics, PhD (F20) | Rejected via Website on 17 Feb 2020 Undergrad GPA: n/a GRE General (V/Q/W): 0/170/0.00 GRE Subject: n/a ♦ | I | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Rejected via E-mail on 17 Feb 2020 Undergrad GPA: 3.76 GRE General (V/Q/W): 169/170/5.00 GRE Subject: n/a ♦ | A | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Rejected via Website on 17 Feb 2020 | I | 17 Feb 2020 | |
Yale University | Economics, PhD (F20) | Rejected via E-mail on 17 Feb 2020 | U | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Rejected via E-mail on 17 Feb 2020 Undergrad GPA: 3.98 GRE General (V/Q/W): 165/167/5.00 GRE Subject: n/a ♦ | I | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Wait listed via E-mail on 17 Feb 2020 | I | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Accepted via E-mail on 17 Feb 2020 Undergrad GPA: n/a GRE General (V/Q/W): 168/169/5.00 GRE Subject: n/a ♦ | A | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Rejected via E-mail on 17 Feb 2020 Undergrad GPA: 4.00 GRE General (V/Q/W): 166/170/5.00 GRE Subject: n/a ♦ | 17 Feb 2020 |
| |
Yale University | Economics, PhD (F20) | Rejected via E-mail on 17 Feb 2020 | I | 17 Feb 2020 | |
Yale University | Economics, PhD (F20) | Rejected via Website on 17 Feb 2020 Undergrad GPA: 4.00 GRE General (V/Q/W): 169/169/6.00 GRE Subject: n/a ♦ | A | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Rejected via E-mail on 17 Feb 2020 Undergrad GPA: 3.92 GRE General (V/Q/W): 167/168/5.00 GRE Subject: n/a ♦ | A | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Rejected via Website on 17 Feb 2020 | I | 17 Feb 2020 | |
Yale University | Economics, PhD (F20) | Rejected via Website on 17 Feb 2020 | I | 17 Feb 2020 | |
Yale University | Economics, PhD (F20) | Rejected via E-mail on 17 Feb 2020 Undergrad GPA: n/a GRE General (V/Q/W): 160/170/4.50 GRE Subject: n/a ♦ | 17 Feb 2020 | ||
Yale University | Economics, PhD (F20) | Rejected via Website on 17 Feb 2020 | A | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Accepted via E-mail on 17 Feb 2020 | A | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Rejected via E-mail on 17 Feb 2020 | U | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Rejected via Website on 17 Feb 2020 Undergrad GPA: 3.95 GRE General (V/Q/W): 158/170/3.00 GRE Subject: n/a ♦ | I | 17 Feb 2020 | |
Yale University | Economics, PhD (F20) | Rejected via E-mail on 17 Feb 2020 Undergrad GPA: 3.92 GRE General (V/Q/W): 169/168/6.00 GRE Subject: n/a ♦ | A | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Rejected via Website on 17 Feb 2020 Undergrad GPA: 4.00 GRE General (V/Q/W): 163/168/4.50 GRE Subject: n/a ♦ | I | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Rejected via E-mail on 17 Feb 2020 Undergrad GPA: 3.30 GRE General (V/Q/W): 169/168/4.50 GRE Subject: n/a ♦ | A | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Rejected via E-mail on 17 Feb 2020 | I | 17 Feb 2020 |
|
Yale University | Economics, PhD (F20) | Rejected via E-mail on 17 Feb 2020 | A | 17 Feb 2020 | |
Yale University | Economics, PhD (F19) | Rejected via Website on 17 Feb 2020 Undergrad GPA: n/a GRE General (V/Q/W): 164/165/4.50 GRE Subject: n/a ♦ | I | 17 Feb 2020 | |
Yale University | Economics, PhD (F20) | Rejected via E-mail on 17 Feb 2020 | I | 17 Feb 2020 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.