You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Michigan, Ann Arbor | Economics PhD, PhD (F18) | Other via Other on 15 Apr 2018 | 15 Apr 2018 |
| |
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Rejected via E-mail on 14 Apr 2018 Undergrad GPA: 3.90 GRE General (V/Q/W): 160/170/4.00 GRE Subject: n/a ♦ | U | 14 Apr 2018 | |
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Rejected via E-mail on 11 Apr 2018 | I | 11 Apr 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Rejected via E-mail on 10 Apr 2018 | A | 10 Apr 2018 |
|
University Of Michigan Ann Arbor | Economics, PhD (F18) | Other via Other on 10 Apr 2018 | O | 10 Apr 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Other via E-mail on 10 Apr 2018 | A | 10 Apr 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Other via Other on 4 Apr 2018 | O | 4 Apr 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Other via Other on 3 Apr 2018 | 3 Apr 2018 |
| |
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Other via Other on 2 Apr 2018 | I | 2 Apr 2018 |
|
University Of Michigan, Ann Arbor | (MPhil) Economics, PhD (F18) | Other via Other on 30 Mar 2018 | A | 30 Mar 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Other via Other on 29 Mar 2018 | I | 29 Mar 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Other via Other on 28 Mar 2018 | O | 28 Mar 2018 |
|
University Of Michigan, Ann Arbor | (MPhil) Economics, PhD (F18) | Wait listed via Other on 27 Mar 2018 | A | 27 Mar 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Other via Other on 27 Mar 2018 | O | 27 Mar 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Rejected via E-mail on 23 Mar 2018 Undergrad GPA: n/a GRE General (V/Q/W): 154/167/3.50 GRE Subject: n/a ♦ | I | 24 Mar 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Other via Other on 24 Mar 2018 | I | 24 Mar 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Other via Other on 24 Mar 2018 | I | 24 Mar 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Other via Other on 24 Mar 2018 | I | 24 Mar 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Rejected via E-mail on 23 Mar 2018 Undergrad GPA: n/a GRE General (V/Q/W): 160/169/3.50 GRE Subject: n/a ♦ | I | 23 Mar 2018 | |
University Of Michigan, Ann Arbor | (Economics, PhD (F18) | Rejected via E-mail on 23 Mar 2018 | I | 23 Mar 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Rejected via E-mail on 23 Mar 2018 Undergrad GPA: n/a GRE General (V/Q/W): 156/167/3.50 GRE Subject: n/a ♦ | I | 23 Mar 2018 | |
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Rejected via E-mail on 23 Mar 2018 Undergrad GPA: 3.53 GRE General (V/Q/W): 0/168/0.00 GRE Subject: n/a ♦ | 23 Mar 2018 |
| |
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Rejected via E-mail on 23 Mar 2018 Undergrad GPA: n/a GRE General (V/Q/W): 0/162/0.00 GRE Subject: n/a ♦ | A | 23 Mar 2018 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Rejected via E-mail on 23 Mar 2018 | U | 23 Mar 2018 | |
University Of Michigan, Ann Arbor | Economics, PhD (F18) | Rejected via E-mail on 23 Mar 2018 | A | 23 Mar 2018 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.