You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via POST on 1 Feb 2021 | O | 1 Feb 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Interview via Other on 1 Feb 2021 | A | 1 Feb 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via Other on 1 Feb 2021 | I | 1 Feb 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Interview via E-mail on 29 Jan 2021 | A | 1 Feb 2021 | |
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via Other on 31 Jan 2021 | 31 Jan 2021 |
| |
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via Other on 31 Jan 2021 | I | 31 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via Website on 31 Jan 2021 | U | 31 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via Other on 26 Jan 2021 | O | 26 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Accepted via E-mail on 25 Jan 2021 | U | 26 Jan 2021 | |
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via POST on 26 Jan 2021 | O | 26 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via E-mail on 15 Jan 2021 | 15 Jan 2021 |
| |
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Rejected via E-mail on 15 Jan 2021 | A | 15 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Accepted via E-mail on 14 Jan 2021 | U | 15 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via Other on 14 Jan 2021 | O | 14 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via POST on 15 Jan 2021 | I | 14 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Accepted via E-mail on 15 Jan 2021 | 14 Jan 2021 |
| |
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Accepted via E-mail on 14 Jan 2021 | 14 Jan 2021 | ||
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via Other on 14 Jan 2021 | O | 14 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via E-mail on 14 Jan 2021 | I | 14 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via POST on 14 Jan 2021 | A | 14 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Other via POST on 14 Jan 2021 | O | 14 Jan 2021 |
|
University Of Michigan (Ann Arbor) | Economics, PhD (F21) | Accepted via E-mail on 14 Jan 2021 Undergrad GPA: 3.97 GRE General (V/Q/W): 168/168/6.00 GRE Subject: n/a ♦ | A | 14 Jan 2021 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F19) | Other via E-mail on 23 Feb 2019 | I | 23 Feb 2019 |
|
University Of Michigan, Ann Arbor | Economics, PhD (F19) | Rejected via E-mail on 22 Feb 2019 | I | 23 Feb 2019 |
|
University Of Michigan Ann Arbor | Economics, PhD (F19) | Rejected via E-mail on 22 Feb 2019 | 22 Feb 2019 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.