You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Yale, MIT, University Of Michigan , Stanford, UChicago, Princeton | Economics, PhD (F21) | Rejected via E-mail on 23 Feb 2021 Undergrad GPA: 3.67 GRE General (V/Q/W): 0/167/0.00 GRE Subject: n/a ♦ | I | 23 Feb 2021 |
|
Stanford University | Economics, PhD (F21) | Accepted via E-mail on 11 Jan 2021 | I | 20 Feb 2021 |
|
Stanford University | Economics, PhD (F21) | Wait listed via E-mail on 11 Jan 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 20 Feb 2021 |
|
Stanford University | Political Economics, PhD (F21) | Rejected via E-mail on 18 Feb 2021 | U | 18 Feb 2021 |
|
Stanford University | Business Economics, PhD (F21) | Rejected via E-mail on 17 Feb 2021 | A | 17 Feb 2021 |
|
Stanford University | Economics (GSB), PhD (F21) | Rejected via E-mail on 17 Feb 2021 Undergrad GPA: 3.80 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 17 Feb 2021 |
|
Stanford University | Graduate School Of Business, Political Economics, PhD (F21) | Accepted via Phone on 12 Feb 2021 | U | 12 Feb 2021 |
|
Stanford University | Economics, PhD (F21) | Rejected via E-mail on 12 Jan 2021 Undergrad GPA: 3.83 GRE General (V/Q/W): 169/164/5.50 GRE Subject: n/a ♦ | A | 8 Feb 2021 |
|
Stanford University | Economics, PhD (F21) | Other via E-mail on 27 Jan 2021 | O | 27 Jan 2021 |
|
Stanford University | Economics, PhD (F21) | Accepted via E-mail on 27 Jan 2021 | A | 27 Jan 2021 |
|
Stanford University | Economics, PhD (F21) | Interview via E-mail on 19 Jan 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 25 Jan 2021 | |
Stanford University | Economics, PhD (F21) | Rejected via E-mail on 12 Jan 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 165/167/4.50 GRE Subject: n/a ♦ | A | 25 Jan 2021 |
|
Stanford University | Economics, PhD (F21) | Rejected via Website on 13 Jan 2021 | I | 19 Jan 2021 | |
Stanford University | Economics, PhD (F21) | Rejected via E-mail on 12 Jan 2021 | I | 18 Jan 2021 | |
Stanford University | Economics, PhD (F21) | Accepted via E-mail on 17 Jan 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 167/168/5.50 GRE Subject: n/a ♦ | 17 Jan 2021 |
| |
Stanford University | Economics, PhD (F21) | Rejected via Website on 12 Jan 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 15 Jan 2021 | |
Stanford University | Economics, PhD (F21) | Rejected via Website on 12 Jan 2021 Undergrad GPA: n/a GRE General (V/Q/W): 162/170/5.00 GRE Subject: n/a ♦ | I | 15 Jan 2021 | |
Stanford University | Economics, PhD (F21) | Rejected via E-mail on 12 Jan 2021 | I | 14 Jan 2021 | |
Stanford University | Economics, PhD (F21) | Rejected via Website on 14 Jan 2021 Undergrad GPA: 3.83 GRE General (V/Q/W): 162/167/0.00 GRE Subject: n/a ♦ | A | 14 Jan 2021 | |
Stanford University | Economics, PhD (F21) | Rejected via Website on 12 Jan 2021 Undergrad GPA: 3.98 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 14 Jan 2021 | |
Stanford University | Economics, PhD (F21) | Rejected via E-mail on 12 Jan 2021 Undergrad GPA: 3.88 GRE General (V/Q/W): 168/167/5.00 GRE Subject: n/a ♦ | U | 13 Jan 2021 |
|
Leland Stanford Junior University | Economics, PhD (F21) | Rejected via Phone on 13 Jan 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/170/0.00 GRE Subject: n/a ♦ | A | 13 Jan 2021 |
|
Stanford University | Economics, PhD (F21) | Rejected via E-mail on 12 Jan 2021 Undergrad GPA: 3.64 GRE General (V/Q/W): 154/170/5.50 GRE Subject: n/a ♦ | A | 13 Jan 2021 |
|
Stanford University | Economics, PhD (F21) | Rejected via Website on 13 Jan 2021 | U | 13 Jan 2021 |
|
Stanford University | Economics, PhD (F21) | Rejected via Website on 12 Jan 2021 | U | 13 Jan 2021 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.