You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Stanford University | Economics, PhD (F19) | Accepted via Website on 25 Feb 2019 Undergrad GPA: n/a GRE General (V/Q/W): 167/170/5.50 GRE Subject: n/a ♦ | A | 25 Feb 2019 |
|
Stanford University | Economics, PhD (F19) | Accepted via Website on 25 Feb 2019 | I | 25 Feb 2019 |
|
Stanford University | Economics, PhD (F19) | Accepted via Website on 25 Feb 2019 | I | 25 Feb 2019 |
|
Stanford University | Economics, PhD (F19) | Other via Website on 25 Feb 2019 | I | 25 Feb 2019 |
|
Stanford University | Economics, PhD (F19) | Accepted via Website on 25 Feb 2019 Undergrad GPA: n/a GRE General (V/Q/W): 0/170/0.00 GRE Subject: n/a ♦ | U | 25 Feb 2019 |
|
Stanford University | Economics, PhD (F19) | Other via Website on 25 Feb 2019 | A | 25 Feb 2019 |
|
Stanford University | Economics, PhD (F19) | Accepted via Website on 25 Feb 2019 Undergrad GPA: 4.00 GRE General (V/Q/W): 168/0/0.00 GRE Subject: n/a ♦ | U | 25 Feb 2019 |
|
Stanford University | Economics, PhD (F19) | Accepted via Website on 25 Feb 2019 | I | 25 Feb 2019 |
|
Stanford University | Economics, PhD (F19) | Other via POST on 25 Feb 2019 | I | 25 Feb 2019 |
|
Stanford University | Economics, PhD (F19) | Rejected via E-mail on 25 Feb 2019 | U | 25 Feb 2019 |
|
Stanford University | Economics, PhD (F19) | Accepted via Website on 25 Feb 2019 | U | 25 Feb 2019 |
|
Stanford University GSB | Economics, PhD (F19) | Rejected via E-mail on 21 Feb 2019 | I | 24 Feb 2019 | |
Stanford University | Economics, PhD (F19) | Other via E-mail on 23 Feb 2019 | O | 23 Feb 2019 |
|
Stanford University | Economics, PhD (F19) | Other via E-mail on 23 Feb 2019 | 23 Feb 2019 |
| |
Stanford University | Economics, PhD (F19) | Other via E-mail on 23 Feb 2019 | I | 23 Feb 2019 |
|
Stanford University GSB | Economics, PhD (F19) | Rejected via Website on 21 Feb 2019 Undergrad GPA: 3.60 GRE General (V/Q/W): 168/167/5.00 GRE Subject: n/a ♦ | A | 20 Feb 2019 |
|
Stanford University, GSB | Economics, PhD (F19) | Rejected via E-mail on 21 Feb 2019 | I | 20 Feb 2019 | |
Stanford University | Economics, PhD (F18) | Rejected via E-mail on 23 Feb 2018 | A | 6 Mar 2018 |
|
Stanford University | Economics, PhD (F18) | Rejected via Website on 23 Feb 2018 Undergrad GPA: 3.40 GRE General (V/Q/W): 155/170/3.00 GRE Subject: n/a ♦ | I | 24 Feb 2018 |
|
Stanford University | Economics, PhD (F18) | Accepted via Website on 23 Feb 2018 | U | 24 Feb 2018 |
|
Stanford University | (MPhil) Economics (Research), PhD (F18) | Rejected via E-mail on 22 Feb 2018 | I | 24 Feb 2018 | |
Stanford University | Economics PhD, PhD (F18) | Accepted via Website on 23 Feb 2018 Undergrad GPA: 3.92 GRE General (V/Q/W): 170/170/6.00 GRE Subject: n/a ♦ | A | 24 Feb 2018 |
|
Stanford University | Economics, PhD (F18) | Accepted via Website on 23 Feb 2018 Undergrad GPA: 4.00 GRE General (V/Q/W): 166/167/0.00 GRE Subject: n/a ♦ | I | 24 Feb 2018 | |
Stanford University | Economics, PhD (F18) | Accepted via Website on 23 Feb 2018 | 23 Feb 2018 | ||
Stanford University | (Economics, PhD (F18) | Rejected via Website on 23 Feb 2018 Undergrad GPA: 4.00 GRE General (V/Q/W): 159/170/3.50 GRE Subject: n/a ♦ | I | 23 Feb 2018 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.