You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Pennsylvania | Data Science, Masters (F20) | Other via Other on 15 Apr 2020 | 15 Apr 2020 |
| |
University Of Pennsylvania | Data Science, Masters (F20) | Accepted via E-mail on 11 Apr 2020 Undergrad GPA: n/a GRE General (V/Q/W): 160/170/4.00 GRE Subject: n/a ♦ | I | 15 Apr 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Accepted via Website on 13 Apr 2020 Undergrad GPA: 3.78 GRE General (V/Q/W): 153/168/4.00 GRE Subject: n/a ♦ | U | 15 Apr 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Rejected via Website on 14 Apr 2020 Undergrad GPA: 3.54 GRE General (V/Q/W): 163/166/5.50 GRE Subject: n/a ♦ | U | 14 Apr 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Rejected via Website on 14 Apr 2020 | I | 14 Apr 2020 | |
University Of Pennsylvania | Data Science, Masters (F20) | Accepted via E-mail on 11 Apr 2020 Undergrad GPA: 4.00 GRE General (V/Q/W): 165/169/5.00 GRE Subject: n/a ♦ | A | 13 Apr 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Rejected via Website on 11 Apr 2020 | U | 13 Apr 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Other via Other on 13 Apr 2020 | I | 13 Apr 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Accepted via E-mail on 11 Apr 2020 Undergrad GPA: n/a GRE General (V/Q/W): 157/169/3.50 GRE Subject: n/a ♦ | I | 11 Apr 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Other via Other on 11 Apr 2020 | 11 Apr 2020 |
| |
University Of Pennsylvania | Data Science, Masters (F20) | Accepted via E-mail on 11 Apr 2020 Undergrad GPA: 4.00 GRE General (V/Q/W): 165/169/5.00 GRE Subject: n/a ♦ | A | 11 Apr 2020 |
|
University Of Pennsylvania | Master Of Science In Social Policy With Data Analytic Certificate, Masters (F20) | Accepted via E-mail on 7 Apr 2020 Undergrad GPA: 3.80 GRE General (V/Q/W): 155/154/0.00 GRE Subject: n/a ♦ | I | 8 Apr 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Other via Other on 2 Apr 2020 | 2 Apr 2020 |
| |
University Of Pennsylvania | Data Science, Masters (F20) | Other via Other on 2 Apr 2020 | I | 2 Apr 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Other via Other on 2 Apr 2020 | 2 Apr 2020 |
| |
University Of Pennsylvania | Data Science, Masters (F20) | Accepted via E-mail on 2 Apr 2020 Undergrad GPA: 3.55 GRE General (V/Q/W): 167/154/3.00 GRE Subject: n/a ♦ | A | 1 Apr 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Accepted via E-mail on 26 Mar 2020 | I | 26 Mar 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Accepted via Website on 26 Mar 2020 Undergrad GPA: 3.60 GRE General (V/Q/W): 156/170/4.00 GRE Subject: n/a ♦ | A | 26 Mar 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Other via Other on 26 Mar 2020 | I | 26 Mar 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Accepted via E-mail on 15 Feb 2020 | I | 26 Mar 2020 |
|
University Of Pennsylvania | Master Of Science In Social Policy With Data Analytic Certificate, Masters (F20) | Accepted via E-mail on 4 Mar 2020 Undergrad GPA: 3.75 GRE General (V/Q/W): 161/166/4.00 GRE Subject: n/a ♦ | U | 3 Mar 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Other via E-mail on 2 Mar 2020 | 2 Mar 2020 |
| |
University Of Pennsylvania | Data Science, Masters (F20) | Accepted via E-mail on 15 Jan 2020 Undergrad GPA: 3.80 GRE General (V/Q/W): 160/169/4.50 GRE Subject: n/a ♦ | A | 1 Mar 2020 |
|
University Of Pennsylvania | MSE In Data Science, Masters (F20) | Accepted via E-mail on 15 Jan 2020 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 4 Feb 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Rejected via Website on 15 Jan 2020 Undergrad GPA: 4.00 GRE General (V/Q/W): 160/166/3.50 GRE Subject: n/a ♦ | U | 3 Feb 2020 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.