Computer Science University Wisconsin Madison Graduate School Admission Results
Your query for Computer Science University Wisconsin Madison produced 984 results. Don't forget to use our sort and time filters to refine the results.
Got comments? Please let us know what you think on the Forum or Email Us.
You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 11 Feb 2021 | I | 14 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 14 Feb 2021 Undergrad GPA: 3.52 GRE General (V/Q/W): 154/170/4.00 GRE Subject: n/a ♦ | I | 14 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 12 Feb 2021 | 11 Feb 2021 |
| |
University Of Wisconsin-Madison | Computer Science, PhD (F21) | Rejected via E-mail on 10 Feb 2021 Undergrad GPA: 3.85 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 11 Feb 2021 | |
University Of Wisconsin-Madison | Computer Science, PhD (F21) | Accepted via E-mail on 2 Feb 2021 Undergrad GPA: 3.91 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 11 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Other via Other on 11 Feb 2021 | O | 11 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, PhD (F21) | Rejected via E-mail on 10 Feb 2021 Undergrad GPA: 3.20 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 11 Feb 2021 | |
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 11 Feb 2021 | I | 11 Feb 2021 | |
University Of Wisconsin-Madison | Computer Science, PhD (F21) | Rejected via E-mail on 11 Feb 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | 11 Feb 2021 | ||
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 11 Feb 2021 | I | 11 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 11 Feb 2021 | I | 11 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 10 Feb 2021 | I | 11 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 11 Feb 2021 Undergrad GPA: 9.57 GRE General (V/Q/W): 163/170/5.50 GRE Subject: n/a ♦ | I | 11 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Other via Other on 11 Feb 2021 | O | 11 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 11 Feb 2021 | I | 11 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 11 Feb 2021 | I | 11 Feb 2021 | |
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 11 Feb 2021 Undergrad GPA: 9.09 GRE General (V/Q/W): 154/163/4.00 GRE Subject: n/a ♦ | I | 11 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 11 Feb 2021 Undergrad GPA: 3.84 GRE General (V/Q/W): 164/170/5.50 GRE Subject: n/a ♦ | I | 11 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 11 Feb 2021 Undergrad GPA: 3.45 GRE General (V/Q/W): 151/167/4.00 GRE Subject: n/a ♦ | I | 11 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, PhD (F21) | Rejected via E-mail on 11 Feb 2021 | I | 11 Feb 2021 | |
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 11 Feb 2021 Undergrad GPA: 3.94 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 11 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 11 Feb 2021 Undergrad GPA: 3.77 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 10 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Other via E-mail on 10 Feb 2021 Undergrad GPA: 3.77 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 10 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, PhD (F21) | Rejected via E-mail on 10 Feb 2021 | I | 10 Feb 2021 |
|
University Of Wisconsin-Madison | Computer Science, Masters (F21) | Rejected via E-mail on 11 Feb 2021 Undergrad GPA: n/a GRE General (V/Q/W): 160/170/3.50 GRE Subject: n/a ♦ | I | 10 Feb 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.