You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 Undergrad GPA: 3.71 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | A | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 Undergrad GPA: 3.71 GRE General (V/Q/W): 158/170/4.50 GRE Subject: n/a ♦ | I | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | I | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | U | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 Undergrad GPA: 3.96 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 5 Feb 2021 | |
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | A | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | U | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | A | 5 Feb 2021 | |
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | 5 Feb 2021 | ||
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | U | 5 Feb 2021 | |
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 Undergrad GPA: 3.71 GRE General (V/Q/W): 163/159/6.00 GRE Subject: n/a ♦ | A | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | A | 5 Feb 2021 | |
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | U | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | U | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | A | 5 Feb 2021 | |
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 Undergrad GPA: 3.63 GRE General (V/Q/W): 160/167/5.00 GRE Subject: n/a ♦ | A | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | 5 Feb 2021 |
| |
University Of Washington | Computer Science, PhD (F21) | Rejected via Phone on 5 Feb 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | I | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 Undergrad GPA: 3.86 GRE General (V/Q/W): 170/166/6.00 GRE Subject: n/a ♦ | A | 5 Feb 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | 5 Feb 2021 |
| |
University Of Washington | Computer Science, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | U | 5 Feb 2021 |
|
University Of Washington | Computer Science Engineering, PhD (F21) | Rejected via E-mail on 5 Feb 2021 Undergrad GPA: 3.93 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 5 Feb 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.