You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Pennsylvania | Computer Science, PhD (F19) | Other via Other on 9 Mar 2019 | A | 9 Mar 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via Website on 6 Mar 2019 | I | 6 Mar 2019 | |
University Of Pennsylvania | Computer Science, PhD (F19) | Other via Other on 6 Mar 2019 | A | 6 Mar 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via E-mail on 6 Mar 2019 Undergrad GPA: 3.47 GRE General (V/Q/W): 152/169/3.50 GRE Subject: n/a ♦ | I | 6 Mar 2019 | |
University Of Pennsylvania | Computer Science, PhD (F18) | Rejected via Website on 6 Mar 2019 Undergrad GPA: 3.70 GRE General (V/Q/W): 154/166/4.00 GRE Subject: n/a ♦ | A | 6 Mar 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Other via Other on 6 Mar 2019 | O | 6 Mar 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via Website on 6 Mar 2019 | I | 6 Mar 2019 | |
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via Website on 6 Mar 2019 | A | 6 Mar 2019 | |
Penn State (Pennsylvania State University) | Computer Science, Masters (F19) | Other via Other on 5 Mar 2019 | I | 5 Mar 2019 |
|
Penn State (Pennsylvania State University) | Computer Science, PhD (F19) | Other via Other on 5 Mar 2019 | I | 5 Mar 2019 |
|
Penn State (Pennsylvania State University) | Computer Science, PhD (F19) | Other via Other on 5 Mar 2019 | O | 5 Mar 2019 |
|
University Of Pennsylvania | Computer And Information Science, PhD (F19) | Other via Other on 5 Mar 2019 | O | 5 Mar 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via Website on 5 Mar 2019 | I | 4 Mar 2019 | |
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via Website on 5 Mar 2019 | I | 4 Mar 2019 | |
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via Website on 5 Mar 2019 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/165/0.00 GRE Subject: n/a ♦ | I | 4 Mar 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Other via Other on 5 Mar 2019 | 4 Mar 2019 |
| |
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via E-mail on 4 Mar 2019 Undergrad GPA: 3.74 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 4 Mar 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via Postal Service on 4 Mar 2019 | U | 4 Mar 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via Website on 4 Mar 2019 | I | 4 Mar 2019 |
|
University Of Pennsylvania | Computer Science, Masters (F19) | Rejected via E-mail on 19 Jan 2019 | I | 28 Feb 2019 | |
University Of Pennsylvania | Computer Science, PhD (F19) | Other via Other on 27 Feb 2019 | I | 27 Feb 2019 |
|
Penn State (Pennsylvania State University) | Computer Science, PhD (F19) | Other via Other on 21 Feb 2019 | I | 21 Feb 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Other via Other on 21 Feb 2019 | I | 21 Feb 2019 |
|
Penn State (Pennsylvania State University) | Computer Science, PhD (F19) | Accepted via E-mail on 12 Feb 2019 | 18 Feb 2019 |
| |
University Of Pennsylvania | Computer Science, PhD (F19) | Accepted via E-mail on 13 Feb 2019 Undergrad GPA: n/a GRE General (V/Q/W): 170/154/4.00 GRE Subject: n/a ♦ | U | 13 Feb 2019 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.