You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Penn State (Pennsylvania State University) | Computer Science, Masters (F19) | Rejected via E-mail on 24 Apr 2019 Undergrad GPA: n/a GRE General (V/Q/W): 159/170/4.00 GRE Subject: n/a ♦ | I | 24 Apr 2019 |
|
Pennsylvania State University - University Park | Computer Science, Masters (F19) | Rejected via E-mail on 24 Apr 2019 Undergrad GPA: 3.40 GRE General (V/Q/W): 153/166/4.00 GRE Subject: n/a ♦ | I | 24 Apr 2019 |
|
University Of Pennsylvania | Computer Science, Masters (F19) | Rejected via E-mail on 22 Apr 2019 | I | 22 Apr 2019 | |
Pennsylvania State University (Penn State) | Computer Science, Masters (F19) | Accepted via E-mail on 9 Apr 2019 Undergrad GPA: 3.20 GRE General (V/Q/W): 151/168/3.00 GRE Subject: n/a ♦ | I | 15 Apr 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via Website on 10 Apr 2019 | A | 10 Apr 2019 | |
University Of Pennsylvania | Computer Science, Masters (F19) | Rejected via E-mail on 5 Apr 2019 Undergrad GPA: 3.62 GRE General (V/Q/W): 169/170/4.50 GRE Subject: n/a ♦ | A | 10 Apr 2019 | |
University Of Pennsylvania | Computer Science, Masters (F19) | Accepted via E-mail on 5 Apr 2019 Undergrad GPA: n/a GRE General (V/Q/W): 159/170/4.00 GRE Subject: n/a ♦ | I | 6 Apr 2019 |
|
University Of Pennsylvania | Computer Science, Masters (F19) | Rejected via Postal Service on 6 Apr 2019 Undergrad GPA: 3.30 GRE General (V/Q/W): 154/167/3.00 GRE Subject: n/a ♦ | I | 6 Apr 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via E-mail on 6 Apr 2019 | A | 5 Apr 2019 | |
University Of Pennsylvania | Computer And Information Science, Masters (F19) | Accepted via E-mail on 5 Apr 2019 Undergrad GPA: n/a GRE General (V/Q/W): 0/0/4.00 GRE Subject: n/a ♦ | I | 5 Apr 2019 |
|
Penn State (Pennsylvania State University) | Computer Science And Engineering, Masters (F19) | Accepted via E-mail on 4 Apr 2019 Undergrad GPA: n/a GRE General (V/Q/W): 166/162/4.00 GRE Subject: n/a ♦ | A | 5 Apr 2019 |
|
University Of Pennsylvania | Computer Science, Masters (F19) | Accepted via E-mail on 5 Apr 2019 Undergrad GPA: 3.84 GRE General (V/Q/W): 157/170/4.00 GRE Subject: n/a ♦ | A | 5 Apr 2019 | |
Penn State (Pennsylvania State University) | Computer Science, PhD (F19) | Other via Other on 5 Apr 2019 | U | 5 Apr 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Other via Other on 28 Mar 2019 | 28 Mar 2019 |
| |
Penn State (Pennsylvania State University) | Computer Science, Masters (F19) | Other via Other on 28 Mar 2019 | I | 28 Mar 2019 |
|
University Of Pennsylvania | Computer And Information Science, PhD (F19) | Rejected via E-mail on 27 Mar 2019 | A | 27 Mar 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Other via Other on 27 Mar 2019 | O | 27 Mar 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via Website on 27 Mar 2019 | U | 27 Mar 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Other via Other on 19 Mar 2019 | 19 Mar 2019 |
| |
University Of Pennsylvania | Computer Science, Masters (F19) | Rejected via Website on 17 Jan 2019 | I | 17 Mar 2019 | |
University Of Pennsylvania | Computer Science, PhD (F19) | Accepted via E-mail on 14 Mar 2019 Undergrad GPA: 3.88 GRE General (V/Q/W): 162/160/4.00 GRE Subject: n/a ♦ | A | 14 Mar 2019 |
|
Pennsylvania State University - University Park | Computer Science And Engineering, Masters (F19) | Accepted via E-mail on 13 Mar 2019 | 14 Mar 2019 | ||
University Of Pennsylvania | Computer Science, PhD (F19) | Rejected via Website on 4 Mar 2019 Undergrad GPA: 3.74 GRE General (V/Q/W): 150/168/3.50 GRE Subject: n/a ♦ | I | 14 Mar 2019 |
|
Penn State (Pennsylvania State University) | Computer Science, Masters (F19) | Accepted via E-mail on 13 Mar 2019 Undergrad GPA: 3.54 GRE General (V/Q/W): 160/168/4.50 GRE Subject: n/a ♦ | I | 13 Mar 2019 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Accepted via E-mail on 7 Mar 2019 | U | 9 Mar 2019 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.