You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Pennsylvania | Computer And Information Science, PhD (F20) | Other via Other on 27 Jan 2020 | U | 27 Jan 2020 |
|
University Of Pennsylvania | Computer Science, PhD (F20) | Other via Other on 27 Jan 2020 | U | 27 Jan 2020 |
|
University Of Pennsylvania | Computer Science, PhD (F20) | Other via Other on 27 Jan 2020 | O | 27 Jan 2020 |
|
University Of Pennsylvania | Computer Science, PhD (F20) | Other via Other on 27 Jan 2020 | U | 27 Jan 2020 |
|
University Of Pennsylvania | Computer And Information Science, PhD (F20) | Accepted via E-mail on 27 Jan 2020 | U | 27 Jan 2020 |
|
University Of Pennsylvania | Computer Science, Masters (F20) | Rejected via E-mail on 15 Jan 2020 | I | 20 Jan 2020 |
|
University Of Pennsylvania | Computer Science, PhD (F20) | Other via Other on 18 Jan 2020 | O | 18 Jan 2020 |
|
University Of Pennsylvania | Computer Science, PhD (F20) | Accepted via E-mail on 14 Jan 2020 | A | 18 Jan 2020 |
|
University Of Pennsylvania | Computer Science, PhD (F20) | Other via Other on 17 Jan 2020 | I | 17 Jan 2020 |
|
University Of Pennsylvania | Computer Science, Masters (F20) | Other via Other on 17 Jan 2020 | U | 17 Jan 2020 |
|
University Of Pennsylvania | Computer Science, PhD (F19) | Interview via E-mail on 14 Jan 2020 Undergrad GPA: 3.77 GRE General (V/Q/W): 168/168/4.50 GRE Subject: n/a ♦ | A | 16 Jan 2020 |
|
University Of Pennsylvania | Computer Science, Masters (F20) | Rejected via E-mail on 15 Jan 2020 Undergrad GPA: 9.24 GRE General (V/Q/W): 160/167/4.50 GRE Subject: n/a ♦ | I | 15 Jan 2020 | |
University Of Pennsylvania | Computer Science, Masters (F20) | Accepted via E-mail on 15 Jan 2020 Undergrad GPA: 3.80 GRE General (V/Q/W): 161/167/4.50 GRE Subject: n/a ♦ | I | 15 Jan 2020 |
|
University Of Pennsylvania | Computer Science, Masters (F20) | Other via Other on 15 Jan 2020 | I | 15 Jan 2020 |
|
University Of Pennsylvania | Computer Science, Masters (F20) | Rejected via E-mail on 15 Jan 2020 Undergrad GPA: 9.20 GRE General (V/Q/W): 170/162/4.00 GRE Subject: n/a ♦ | I | 15 Jan 2020 |
|
University Of Pennsylvania | Computer Science, Masters (F20) | Rejected via Website on 15 Jan 2020 Undergrad GPA: 3.86 GRE General (V/Q/W): 158/166/5.00 GRE Subject: n/a ♦ | I | 15 Jan 2020 | |
University Of Pennsylvania | Computer Science, Masters (F20) | Accepted via E-mail on 15 Jan 2020 | I | 15 Jan 2020 | |
University Of Pennsylvania | Computer Science, Masters (F20) | Rejected via Website on 15 Jan 2020 Undergrad GPA: 8.80 GRE General (V/Q/W): 156/164/3.00 GRE Subject: n/a ♦ | I | 15 Jan 2020 | |
University Of Pennsylvania | Computer Science, Masters (F20) | Rejected via Website on 15 Jan 2020 Undergrad GPA: 3.94 GRE General (V/Q/W): 155/167/3.50 GRE Subject: n/a ♦ | I | 15 Jan 2020 |
|
University Of Pennsylvania | Computer And Information Science, PhD (F20) | Interview via E-mail on 2 Jan 2020 Undergrad GPA: 8.63 GRE General (V/Q/W): 154/167/4.50 GRE Subject: n/a ♦ | I | 2 Jan 2020 | |
Pennsylvania State University - University Park | Computer Science, Masters (S20) | Rejected via E-mail on 4 Nov 2019 | I | 6 Nov 2019 | |
University Of Pennsylvania | Computer And Information Science, Masters (F19) | Rejected via E-mail on 15 May 2019 Undergrad GPA: 3.73 GRE General (V/Q/W): 157/170/3.50 GRE Subject: n/a ♦ | I | 15 May 2019 | |
Penn State (Pennsylvania State University) | Computer Science And Engineering, PhD (F19) | Rejected via E-mail on 3 May 2019 | I | 3 May 2019 | |
University Of Pennsylvania | Computer Science, Masters (F19) | Accepted via E-mail on 1 May 2019 | A | 2 May 2019 |
|
Pennsylvania State University - University Park | Computer Science, Masters (F19) | Rejected via E-mail on 27 Apr 2019 | 27 Apr 2019 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.