You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Pennsylvania | Computer Science, Masters (F21) | Accepted via E-mail on 17 Jan 2021 Undergrad GPA: 3.89 GRE General (V/Q/W): 152/167/4.00 GRE Subject: n/a ♦ | I | 17 Jan 2021 |
|
University Of Pennsylvania | Computer Science, Masters (F21) | Rejected via Website on 15 Jan 2021 Undergrad GPA: 3.60 GRE General (V/Q/W): 160/170/5.00 GRE Subject: n/a ♦ | I | 16 Jan 2021 | |
University Of Pennsylvania | Computer And Information Science, Masters (F21) | Accepted via E-mail on 15 Jan 2021 Undergrad GPA: 3.91 GRE General (V/Q/W): 162/170/4.00 GRE Subject: n/a ♦ | I | 16 Jan 2021 | |
University Of Pennsylvania | Computer Science, Masters (F21) | Wait listed via E-mail on 15 Jan 2021 Undergrad GPA: 3.82 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 15 Jan 2021 |
|
University Of Pennsylvania | Computer Science, Masters (F21) | Wait listed via E-mail on 15 Jan 2021 | A | 15 Jan 2021 | |
University Of Pennsylvania | Computer Science (MSE CIS, Computer And Information Science), Masters (F21) | Accepted via E-mail on 15 Jan 2021 | A | 15 Jan 2021 |
|
University Of Pennsylvania | Computer And Information Science (CIS), Masters (F21) | Rejected via Website on 15 Jan 2021 | I | 15 Jan 2021 | |
University Of Pennsylvania | Computer Science (MCIT), Masters (F21) | Rejected via E-mail on 15 Jan 2021 | I | 15 Jan 2021 |
|
University Of Pennsylvania | Computer And Information Science, MSE, Masters (F21) | Rejected via E-mail on 15 Jan 2021 Undergrad GPA: 3.92 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 15 Jan 2021 |
|
University Of Pennsylvania | Computer Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 15 Jan 2021 | |
University Of Pennsylvania | Computer Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 | I | 15 Jan 2021 |
|
University Of Pennsylvania | Computer Science, Masters (F21) | Other via POST on 15 Jan 2021 | U | 15 Jan 2021 |
|
University Of Pennsylvania | Computer Science, Masters (F21) | Rejected via Website on 15 Jan 2021 | I | 15 Jan 2021 |
|
University Of Pennsylvania | Computer Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 Undergrad GPA: 3.50 GRE General (V/Q/W): 160/165/5.00 GRE Subject: n/a ♦ | I | 15 Jan 2021 |
|
University Of Pennsylvania | Computer Information Science, Masters (F21) | Rejected via Website on 15 Jan 2021 | A | 15 Jan 2021 |
|
University Of Pennsylvania | Computer Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 | I | 15 Jan 2021 | |
University Of Pennsylvania | Computer Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 | I | 15 Jan 2021 | |
University Of Pennsylvania | Computer Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 | I | 15 Jan 2021 | |
University Of Pennsylvania | Computer Science, Masters (F21) | Accepted via Website on 15 Jan 2021 Undergrad GPA: 9.47 GRE General (V/Q/W): 154/167/4.50 GRE Subject: n/a ♦ | I | 15 Jan 2021 |
|
University Of Pennsylvania | Computer Science, Masters (F21) | Accepted via E-mail on 15 Jan 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 168/170/5.50 GRE Subject: n/a ♦ | U | 15 Jan 2021 |
|
University Of Pennsylvania | Computer Science, PhD (F21) | Interview via E-mail on 9 Jan 2021 Undergrad GPA: n/a GRE General (V/Q/W): 168/170/5.50 GRE Subject: n/a ♦ | U | 9 Jan 2021 |
|
University Of Pennsylvania | Computer Science, Masters (F20) | Other via Other on 16 Jul 2020 | U | 15 Jul 2020 |
|
University Of Pennsylvania | Computer And Information Science, Masters (F20) | Accepted via E-mail on 14 Jul 2020 Undergrad GPA: 3.84 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 14 Jul 2020 | |
University Of Pennsylvania | Computer Science, Masters (F20) | Other via Other on 6 Jun 2020 | O | 6 Jun 2020 |
|
University Of Pennsylvania | Computer Science, Masters (F20) | Wait listed via E-mail on 5 Jun 2020 | I | 5 Jun 2020 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.