You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Northeastern University | Computer Science, Masters (F21) | Rejected via E-mail on 18 Jan 2021 Undergrad GPA: n/a GRE General (V/Q/W): 165/165/0.00 GRE Subject: n/a ♦ | I | 18 Jan 2021 |
|
Northeastern University | Computer Science - Align, Masters (F21) | Accepted via E-mail on 15 Jan 2021 Undergrad GPA: 3.33 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 17 Jan 2021 |
|
Northeastern University | Computer Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 | I | 17 Jan 2021 |
|
Northeastern University | Computer Science, Masters (F21) | Accepted via E-mail on 16 Jan 2021 Undergrad GPA: n/a GRE General (V/Q/W): 155/161/4.00 GRE Subject: n/a ♦ | I | 17 Jan 2021 | |
Northeastern University | Computer Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 Undergrad GPA: n/a GRE General (V/Q/W): 159/166/4.00 GRE Subject: n/a ♦ | I | 16 Jan 2021 | |
Northeastern University | Computer Science, Masters (F21) | Rejected via Website on 15 Jan 2021 | I | 16 Jan 2021 | |
Northeastern University | Computer Science, Masters (F21) | Other via E-mail on 15 Jan 2021 Undergrad GPA: 8.38 GRE General (V/Q/W): 157/157/3.00 GRE Subject: n/a ♦ | I | 15 Jan 2021 |
|
Northeastern University | Computer Science, PhD (F21) | Interview via E-mail on 7 Jan 2021 | A | 15 Jan 2021 |
|
Northeastern University | Computer Science, PhD (F21) | Interview via E-mail on 7 Jan 2021 | U | 15 Jan 2021 | |
Northeastern University | Computer Science, PhD (F21) | Interview via E-mail on 15 Jan 2021 | A | 15 Jan 2021 |
|
Northeastern University | Computer Science, PhD (F21) | Interview via E-mail on 15 Jan 2021 | A | 15 Jan 2021 | |
Northeastern University | Computer Science, Masters (F21) | Accepted via Website on 15 Jan 2021 Undergrad GPA: 3.65 GRE General (V/Q/W): 160/170/4.50 GRE Subject: n/a ♦ | 15 Jan 2021 |
| |
Northeastern University | Computer Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 Undergrad GPA: 8.10 GRE General (V/Q/W): 154/170/4.00 GRE Subject: n/a ♦ | 15 Jan 2021 |
| |
Northeastern University | Computer Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 | I | 15 Jan 2021 |
|
Northeastern University | Computer Science, Masters (F21) | Accepted via Website on 15 Jan 2021 Undergrad GPA: 3.93 GRE General (V/Q/W): 164/167/5.50 GRE Subject: n/a ♦ | I | 15 Jan 2021 |
|
Northeastern University | Computer Science, Masters (F21) | Accepted via E-mail on 15 Jan 2021 | I | 15 Jan 2021 | |
Northeastern University | Computer Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 Undergrad GPA: 3.99 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 15 Jan 2021 |
|
Northeastern University | Computer Science, Masters (F21) | Rejected via Website on 15 Jan 2021 | I | 15 Jan 2021 |
|
Northeastern University | Computer Science - Align, Masters (F21) | Rejected via E-mail on 15 Jan 2021 Undergrad GPA: 3.27 GRE General (V/Q/W): 155/165/3.50 GRE Subject: n/a ♦ | I | 15 Jan 2021 |
|
Northeastern University | Computer Science, Masters (F21) | Accepted via E-mail on 15 Jan 2021 | I | 15 Jan 2021 |
|
Northeastern University | Computer Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 Undergrad GPA: n/a GRE General (V/Q/W): 157/161/4.50 GRE Subject: n/a ♦ | I | 15 Jan 2021 | |
Northeastern University | Computer Science, Masters (F21) | Accepted via E-mail on 15 Jan 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 154/165/4.50 GRE Subject: n/a ♦ | I | 15 Jan 2021 |
|
Northeastern University | Computer Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 | I | 15 Jan 2021 |
|
Northeastern University | Computer Science, Masters (F21) | Other via Other on 15 Jan 2021 | I | 15 Jan 2021 |
|
Northeastern University | Computer Science, PhD (F21) | Interview via E-mail on 14 Jan 2021 Undergrad GPA: 3.91 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 14 Jan 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.