Computer Science Georgia Institute Technology Graduate School Admission Results
Your query for Computer Science Georgia Institute Technology produced 1,399 results. Don't forget to use our sort and time filters to refine the results.
Got comments? Please let us know what you think on the Forum or Email Us.
You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Accepted via Website on 5 Apr 2021 | I | 7 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Accepted via Website on 5 Apr 2021 | I | 7 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Accepted via Website on 5 Apr 2021 | I | 7 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Accepted via Website on 5 Apr 2021 | I | 7 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Rejected via E-mail on 3 Apr 2021 | I | 7 Apr 2021 | |
Georgia Institute Of Technology | Computer Science, Masters (F21) | Rejected via Website on 6 Apr 2021 | I | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Wait listed via Other on 6 Apr 2021 | A | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Accepted via Website on 6 Apr 2021 | I | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Rejected via E-mail on 6 Apr 2021 | I | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Rejected via E-mail on 6 Apr 2021 | I | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Rejected via Website on 6 Apr 2021 Undergrad GPA: n/a GRE General (V/Q/W): 162/169/4.00 GRE Subject: n/a ♦ | I | 6 Apr 2021 | |
Georgia Institute Of Technology | Computer Science, Masters (F21) | Accepted via Postal Service on 5 Apr 2021 Undergrad GPA: 3.60 GRE General (V/Q/W): 162/166/4.00 GRE Subject: n/a ♦ | I | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Rejected via Website on 5 Apr 2021 Undergrad GPA: n/a GRE General (V/Q/W): 163/155/4.00 GRE Subject: n/a ♦ | I | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Accepted via E-mail on 5 Apr 2021 Undergrad GPA: 8.32 GRE General (V/Q/W): 170/159/4.00 GRE Subject: n/a ♦ | A | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Accepted via Website on 6 Apr 2021 | I | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Accepted via E-mail on 6 Apr 2021 | I | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Rejected via E-mail on 6 Apr 2021 Undergrad GPA: 9.05 GRE General (V/Q/W): 157/169/4.50 GRE Subject: n/a ♦ | I | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Rejected via E-mail on 6 Apr 2021 Undergrad GPA: 8.56 GRE General (V/Q/W): 160/328/99.99 GRE Subject: n/a ♦ | I | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Accepted via Website on 6 Apr 2021 | A | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Rejected via E-mail on 6 Apr 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 157/168/4.00 GRE Subject: n/a ♦ | I | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Accepted via E-mail on 6 Apr 2021 | I | 6 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Rejected via E-mail on 6 Apr 2021 | I | 5 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Wait listed via Other on 5 Apr 2021 | U | 5 Apr 2021 |
|
Georgia Institute Of Technology | Computer Science, Masters (F21) | Rejected via E-mail on 5 Apr 2021 Undergrad GPA: 3.36 GRE General (V/Q/W): 163/167/4.00 GRE Subject: n/a ♦ | I | 5 Apr 2021 | |
Georgia Institute Of Technology | Computer Science, Masters (F21) | Rejected via E-mail on 5 Apr 2021 | 5 Apr 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.