You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Columbia University | Computer Science, Masters (F21) | Accepted via E-mail on 2 Mar 2021 | 5 Mar 2021 |
| |
Columbia University | Computer Science, Masters (F21) | Interview via E-mail on 4 Mar 2021 | 4 Mar 2021 |
| |
Columbia University | Computer Science, Masters (F21) | Accepted via E-mail on 4 Mar 2021 | I | 4 Mar 2021 |
|
Columbia University | Computer Science, Masters (F21) | Accepted via E-mail on 2 Mar 2021 Undergrad GPA: n/a GRE General (V/Q/W): 160/170/3.50 GRE Subject: n/a ♦ | U | 4 Mar 2021 |
|
Columbia University (Fu Foundation) | Computer Science, PhD (F21) | Accepted via E-mail on 4 Mar 2021 Undergrad GPA: 3.92 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | 4 Mar 2021 | ||
Columbia University | Computer Science, Masters (F21) | Accepted via Website on 1 Mar 2021 Undergrad GPA: 3.96 GRE General (V/Q/W): 162/167/4.50 GRE Subject: n/a ♦ | 4 Mar 2021 | ||
Columbia University | Computer Science, PhD (F21) | Wait listed via Other on 3 Mar 2021 | U | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | I | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Wait listed via Other on 3 Mar 2021 | I | 3 Mar 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Wait listed via E-mail on 3 Mar 2021 | I | 3 Mar 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Accepted via E-mail on 20 Feb 2021 | O | 3 Mar 2021 |
|
Columbia University (Fu Foundation) | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | U | 3 Mar 2021 | |
Columbia University | Computer Science, Masters (F21) | Wait listed via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | A | 3 Mar 2021 | |
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 Undergrad GPA: 3.30 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Wait listed via Other on 3 Mar 2021 | 3 Mar 2021 |
| |
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 3 Mar 2021 | |
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | U | 3 Mar 2021 | |
Columbia University (Fu Foundation) | Computer Science, PhD (F21) | Rejected via Postal Service on 3 Mar 2021 | U | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | U | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 Undergrad GPA: 3.84 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | U | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Wait listed via Other on 3 Mar 2021 | U | 3 Mar 2021 |
|
Columbia University | Computer Science, Masters (F21) | Accepted via E-mail on 2 Mar 2021 Undergrad GPA: 3.85 GRE General (V/Q/W): 162/169/5.00 GRE Subject: n/a ♦ | I | 3 Mar 2021 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.