You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Columbia University | Computer Science, Masters (F21) | Wait listed via Other on 26 Feb 2021 | O | 26 Feb 2021 |
|
Columbia University | Computer Science, Masters (F21) | Accepted via Other on 26 Feb 2021 | O | 26 Feb 2021 |
|
Columbia University | Computer Science, Masters (F21) | Accepted via E-mail on 26 Feb 2021 Undergrad GPA: 3.78 GRE General (V/Q/W): 163/170/5.00 GRE Subject: n/a ♦ | I | 26 Feb 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Accepted via E-mail on 26 Feb 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 162/170/4.50 GRE Subject: n/a ♦ | U | 26 Feb 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Other via Other on 22 Feb 2021 | I | 22 Feb 2021 |
|
University Of British Columbia | Computer Science, Masters (F20) | Other via Other on 21 Feb 2021 | O | 21 Feb 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Accepted via E-mail on 18 Feb 2021 | 21 Feb 2021 |
| |
Columbia University | Computer Science, Masters (F21) | Other via Other on 18 Feb 2021 | O | 18 Feb 2021 |
|
Columbia University | Computer Science, Masters (F21) | Other via Other on 18 Feb 2021 | I | 18 Feb 2021 |
|
Columbia University | Computer Science, Masters (F21) | Other via E-mail on 18 Feb 2021 | I | 18 Feb 2021 |
|
Columbia University | Computer Science, Masters (F21) | Other via E-mail on 18 Feb 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 162/170/0.00 GRE Subject: n/a ♦ | I | 18 Feb 2021 |
|
Columbia University | Computer Science, Masters (F21) | Other via Other on 18 Feb 2021 | 18 Feb 2021 |
| |
Columbia University | Computer Science, PhD (F21) | Other via POST on 18 Feb 2021 | U | 18 Feb 2021 |
|
Columbia University | Computer Science, Masters (F21) | Other via E-mail on 18 Feb 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | O | 18 Feb 2021 |
|
Columbia University | Computer Science, PhD (F21) | Accepted via Website on 17 Feb 2021 | U | 17 Feb 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Interview via E-mail on 1 Feb 2021 | A | 17 Feb 2021 | |
University Of British Columbia | Computer Science, PhD (F21) | Interview via E-mail on 13 Feb 2021 | U | 12 Feb 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Other via Other on 12 Feb 2021 | 12 Feb 2021 |
| |
University Of British Columbia | Computer Science, Masters (F21) | Other via POST on 12 Feb 2021 Undergrad GPA: 3.75 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 12 Feb 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Other via Other on 12 Feb 2021 Undergrad GPA: 3.59 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 12 Feb 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Accepted via E-mail on 11 Feb 2021 | 11 Feb 2021 |
| |
University Of British Columbia | Computer Science, Masters (F21) | Accepted via E-mail on 11 Feb 2021 | I | 11 Feb 2021 | |
University Of British Columbia | Computer Science, Masters (F21) | Accepted via E-mail on 11 Feb 2021 | I | 11 Feb 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Other via Other on 9 Feb 2021 | U | 9 Feb 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Accepted via E-mail on 6 Feb 2021 | I | 6 Feb 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.