You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of California, Santa Barbara | Computer Science, PhD (F21) | Interview via E-mail on 8 Jan 2021 | 14 Jan 2021 | ||
Northeastern University | Computer Science, PhD (F21) | Interview via E-mail on 13 Jan 2021 | 14 Jan 2021 | ||
University Of Michigan (Ann Arbor) | Computer Science, PhD (F21) | Interview via E-mail on 31 Dec 2020 | I | 14 Jan 2021 | |
Cornell University | Computer Science, PhD (F21) | Interview via E-mail on 12 Jan 2021 | I | 14 Jan 2021 |
|
University Of California, Berkeley | Computer Science, PhD (F21) | Other via Other on 14 Jan 2021 | O | 14 Jan 2021 |
|
Arizona State University | Computer Science, Masters (F21) | Accepted via E-mail on 14 Jan 2021 | I | 14 Jan 2021 |
|
Arizona State University | Computer Science, Masters (F21) | Accepted via E-mail on 14 Jan 2021 | I | 14 Jan 2021 |
|
University Of California, Berkeley | Computer Science, PhD (F21) | Other via Other on 14 Jan 2021 | I | 14 Jan 2021 |
|
University Of California, Berkeley | Computer Science, PhD (F21) | Interview via E-mail on 13 Jan 2021 | I | 14 Jan 2021 | |
University Of Washington | Computer Science, PhD (F21) | Other via Other on 14 Jan 2021 | A | 14 Jan 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Interview via E-mail on 11 Jan 2021 | U | 14 Jan 2021 |
|
Arizona State University | Computer Science, Masters (F21) | Other via Phone on 14 Jan 2021 | I | 14 Jan 2021 |
|
University Of Connecticut | Computer Science, PhD (F21) | Interview via E-mail on 14 Jan 2021 | U | 14 Jan 2021 | |
Arizona State University | Computer Science, Masters (F21) | Accepted via E-mail on 12 Jan 2021 Undergrad GPA: n/a GRE General (V/Q/W): 152/166/3.00 GRE Subject: n/a ♦ | I | 14 Jan 2021 | |
University Of California, Irvine | Computer Science, PhD (F21) | Interview via E-mail on 6 Jan 2021 | U | 14 Jan 2021 | |
University Of Illinois Urbana-Champaign | Computer Science, PhD (F21) | Other via Other on 14 Jan 2021 | O | 13 Jan 2021 |
|
Columbia University | Computer Science, PhD (F21) | Other via Other on 14 Jan 2021 | O | 13 Jan 2021 |
|
Cornell University | Computer Science, PhD (F21) | Other via Other on 14 Jan 2021 | O | 13 Jan 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Other via Other on 14 Jan 2021 | O | 13 Jan 2021 |
|
University Of Washington | Computer Science, PhD (F21) | Other via Other on 14 Jan 2021 | O | 13 Jan 2021 |
|
Columbia University | Computer Science, PhD (F21) | Interview via E-mail on 13 Jan 2021 | O | 13 Jan 2021 |
|
University Of Toronto | Computer Science, Masters (F20) | Accepted via E-mail on 14 Jan 2020 | O | 13 Jan 2021 |
|
Yale University | Computer Science, PhD (F21) | Interview via E-mail on 13 Jan 2021 Undergrad GPA: 3.99 GRE General (V/Q/W): 162/170/5.00 GRE Subject: n/a ♦ | U | 13 Jan 2021 |
|
Cornell University | Computer Science, PhD (F21) | Interview via E-mail on 13 Jan 2021 Undergrad GPA: 3.99 GRE General (V/Q/W): 162/170/5.00 GRE Subject: n/a ♦ | U | 13 Jan 2021 |
|
EPFL | Computer Science, PhD (F21) | Interview via E-mail on 14 Jan 2021 | 13 Jan 2021 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.