You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Carnegie Mellon University | Computer Science, Masters (F19) | Accepted via E-mail on 14 Feb 2019 Undergrad GPA: 9.37 GRE General (V/Q/W): 159/169/4.00 GRE Subject: n/a ♦ | I | 16 Feb 2019 |
|
University Of Delaware (UDel) | Computer Science, PhD (F19) | Rejected via E-mail on 14 Feb 2019 Undergrad GPA: 3.60 GRE General (V/Q/W): 150/162/3.50 GRE Subject: n/a ♦ | 16 Feb 2019 | ||
Carnegie Mellon University | Computer Science, Masters (F19) | Other via Other on 16 Feb 2019 | O | 16 Feb 2019 |
|
Carnegie Mellon University | Computer Science, Masters (F19) | Other via Other on 16 Feb 2019 | I | 16 Feb 2019 |
|
Carnegie Mellon University | Computer Science, Masters (F19) | Accepted via E-mail on 15 Feb 2019 | I | 16 Feb 2019 |
|
University Of California, Los Angeles | Computer Science, Masters (F19) | Accepted via E-mail on 15 Feb 2019 Undergrad GPA: n/a GRE General (V/Q/W): 160/170/4.00 GRE Subject: n/a ♦ | I | 16 Feb 2019 |
|
Carnegie Mellon University | Computer Science - MSAI, Masters (F19) | Rejected via E-mail on 16 Feb 2019 | I | 15 Feb 2019 | |
Virginia Tech | Computer Science, Masters (F19) | Accepted via E-mail on 1 Feb 2019 Undergrad GPA: 3.80 GRE General (V/Q/W): 151/169/0.00 GRE Subject: n/a ♦ | I | 15 Feb 2019 | |
Carnegie Mellon University | Computer Science, Masters (F19) | Rejected via E-mail on 16 Feb 2019 Undergrad GPA: 3.56 GRE General (V/Q/W): 167/153/3.00 GRE Subject: n/a ♦ | I | 15 Feb 2019 |
|
Carnegie Mellon University | Computer Science, Masters (F19) | Rejected via E-mail on 16 Feb 2019 | I | 15 Feb 2019 |
|
McGill University | Computer Science, Masters (F19) | Accepted via E-mail on 16 Feb 2019 | O | 15 Feb 2019 |
|
Brown University | Computer Science, PhD (F19) | Other via POST on 16 Feb 2019 | I | 15 Feb 2019 |
|
Brown University | Computer Science, PhD (F19) | Other via Other on 16 Feb 2019 | I | 15 Feb 2019 |
|
Brown University | Computer Science, PhD (F19) | Other via Other on 16 Feb 2019 | A | 15 Feb 2019 |
|
University Of Virginia | Computer Science, Masters (F19) | Rejected via E-mail on 15 Feb 2019 Undergrad GPA: n/a GRE General (V/Q/W): 153/153/4.00 GRE Subject: n/a ♦ | A | 15 Feb 2019 |
|
Brown University | Computer Science, PhD (F19) | Accepted via E-mail on 16 Feb 2019 | I | 15 Feb 2019 |
|
University Of Massachusetts, Amherst | Computer Science, PhD (F19) | Accepted via E-mail on 15 Feb 2019 | U | 15 Feb 2019 | |
Carnegie Mellon University | Computer Science, Masters (F19) | Rejected via E-mail on 15 Feb 2019 Undergrad GPA: 3.60 GRE General (V/Q/W): 170/156/3.50 GRE Subject: n/a ♦ | I | 15 Feb 2019 |
|
Northwestern University | Computer Science, PhD (F19) | Accepted via Phone on 15 Feb 2019 | 15 Feb 2019 | ||
University Of North Texas | Computer Science, Masters (F19) | Rejected via Website on 15 Feb 2019 | A | 15 Feb 2019 | |
Cornell Tech | Computer Science, Masters (F19) | Other via Other on 5 Feb 2019 | I | 15 Feb 2019 |
|
University Of Californa, Los Angeles (UCLA) | Computer Science, Masters (F19) | Other via Other on 15 Feb 2019 | 15 Feb 2019 |
| |
University Of Maryland College Park | Computer Science, PhD (F19) | Accepted via E-mail on 15 Feb 2019 Undergrad GPA: 3.60 GRE General (V/Q/W): 167/162/0.00 GRE Subject: n/a ♦ | A | 15 Feb 2019 |
|
University Of Illinois, Chicago (UIC) | Computer Science, PhD (F19) | Other via Website on 15 Feb 2019 | O | 15 Feb 2019 |
|
University Of Illinois, Chicago (UIC) | Computer Science, PhD (F19) | Other via Other on 15 Feb 2019 | I | 15 Feb 2019 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.