You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Cornell University | Computer Science, PhD (F21) | Rejected via E-mail on 4 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 170/165/5.00 GRE Subject: n/a ♦ | A | 4 Mar 2021 |
|
Cornell University | Computer Science, PhD (F21) | Rejected via E-mail on 4 Mar 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 163/170/0.00 GRE Subject: n/a ♦ | A | 4 Mar 2021 |
|
Cornell University | Computer Science, PhD (F21) | Rejected via E-mail on 4 Mar 2021 Undergrad GPA: 3.88 GRE General (V/Q/W): 166/167/4.00 GRE Subject: n/a ♦ | I | 4 Mar 2021 |
|
Cornell University | Computer Science, PhD (F21) | Rejected via E-mail on 4 Mar 2021 Undergrad GPA: 3.75 GRE General (V/Q/W): 167/159/4.50 GRE Subject: n/a ♦ | U | 4 Mar 2021 |
|
Cornell University | Computer Science, PhD (F21) | Rejected via E-mail on 4 Mar 2021 | A | 4 Mar 2021 |
|
Cornell University | Computer Science, PhD (F21) | Rejected via E-mail on 4 Mar 2021 | U | 4 Mar 2021 |
|
Cornell University | Computer Science, PhD (F21) | Rejected via E-mail on 4 Mar 2021 | U | 4 Mar 2021 | |
Cornell University | Computer Science, PhD (F21) | Rejected via E-mail on 4 Mar 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 165/170/0.00 GRE Subject: n/a ♦ | A | 4 Mar 2021 |
|
Northeastern University | Computer Science, Masters (F21) | Accepted via E-mail on 4 Mar 2021 Undergrad GPA: 3.60 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 4 Mar 2021 |
|
University Of Maryland | Computer Science, Masters (F21) | Wait listed via Other on 4 Mar 2021 | U | 4 Mar 2021 |
|
Carnegie Mellon University | Computer Science, PhD (F21) | Wait listed via E-mail on 4 Mar 2021 | I | 4 Mar 2021 |
|
University Of California, San Diego | Computer Science, Masters (F21) | Accepted via E-mail on 4 Mar 2021 Undergrad GPA: 3.93 GRE General (V/Q/W): 162/169/4.50 GRE Subject: n/a ♦ | U | 4 Mar 2021 | |
Columbia University | Computer Science, Masters (F21) | Accepted via E-mail on 2 Mar 2021 Undergrad GPA: n/a GRE General (V/Q/W): 160/170/3.50 GRE Subject: n/a ♦ | U | 4 Mar 2021 |
|
University Of Toronto | Computer Science, MScAC, Masters (F21) | Accepted via E-mail on 3 Mar 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 4 Mar 2021 |
|
University Of Maryland | Computer Science, Masters (F21) | Wait listed via Website on 4 Mar 2021 | I | 4 Mar 2021 |
|
University Of Maryland | Computer Science, PhD (F21) | Wait listed via Other on 4 Mar 2021 | O | 4 Mar 2021 |
|
University Of Maryland | Computer Science, PhD (F21) | Wait listed via Other on 4 Mar 2021 | O | 4 Mar 2021 |
|
University Of Maryland | Computer Science, Masters (F21) | Wait listed via Website on 4 Mar 2021 | I | 4 Mar 2021 |
|
University Of Michigan (Ann Arbor) | Computer Science, Masters (F21) | Wait listed via POST on 4 Mar 2021 | O | 4 Mar 2021 |
|
Columbia University (Fu Foundation) | Computer Science, PhD (F21) | Accepted via E-mail on 4 Mar 2021 Undergrad GPA: 3.92 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | 4 Mar 2021 | ||
Carnegie Mellon University (CMU) - Robotics Institute | Computer Science, PhD (F21) | Wait listed via Other on 4 Mar 2021 | I | 4 Mar 2021 |
|
ETH Zurich - Swiss Federal Institute Of Technology | Computer Science, Masters (F21) | Accepted via E-mail on 4 Mar 2021 Undergrad GPA: 3.88 GRE General (V/Q/W): 157/165/5.00 GRE Subject: n/a ♦ | I | 4 Mar 2021 |
|
Carnegie Mellon University | Computer Science, PhD (F21) | Wait listed via Postal Service on 4 Mar 2021 | A | 4 Mar 2021 |
|
University Of Saskatchewan | Computer Science, Masters (F21) | Rejected via E-mail on 4 Mar 2021 | I | 4 Mar 2021 |
|
Carnegie Mellon University | Computer Science, PhD (F21) | Accepted via E-mail on 4 Mar 2021 | I | 4 Mar 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.