You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Carnegie Mellon University | Computer Science, Masters (F21) | Accepted via E-mail on 5 Mar 2021 Undergrad GPA: 3.96 GRE General (V/Q/W): 163/170/4.50 GRE Subject: n/a ♦ | U | 5 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Accepted via E-mail on 5 Mar 2021 Undergrad GPA: 3.98 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 5 Mar 2021 |
|
Purdue University - West Lafayette | Computer Science, Masters (F21) | Accepted via E-mail on 5 Mar 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 157/168/3.00 GRE Subject: n/a ♦ | I | 5 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Accepted via E-mail on 5 Mar 2021 Undergrad GPA: 3.99 GRE General (V/Q/W): 163/168/5.00 GRE Subject: n/a ♦ | U | 5 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 | I | 5 Mar 2021 | |
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 | A | 5 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 Undergrad GPA: 3.82 GRE General (V/Q/W): 155/168/4.00 GRE Subject: n/a ♦ | I | 5 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 | I | 5 Mar 2021 | |
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 | 5 Mar 2021 |
| |
University Of Toronto | Computer Science, PhD (F21) | Wait listed via E-mail on 5 Mar 2021 | I | 5 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 | 5 Mar 2021 |
| |
Carnegie Mellon University | Computer Science, Masters (F21) | Accepted via E-mail on 5 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 5 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 Undergrad GPA: 3.73 GRE General (V/Q/W): 158/161/5.00 GRE Subject: n/a ♦ | I | 5 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 5 Mar 2021 | |
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 | I | 5 Mar 2021 | |
Renssalear Polytechnic Institute (RPI) | Computer Science, PhD (F21) | Wait listed via Other on 5 Mar 2021 | 5 Mar 2021 |
| |
Carnegie Mellon University | Computer Science, Masters (F21) | Accepted via E-mail on 5 Mar 2021 Undergrad GPA: 3.14 GRE General (V/Q/W): 169/169/5.50 GRE Subject: n/a ♦ | A | 5 Mar 2021 |
|
Northwestern University | Computer Science And Learning Sciences, PhD (F21) | Rejected via E-mail on 5 Mar 2021 Undergrad GPA: 3.21 GRE General (V/Q/W): 168/156/4.50 GRE Subject: n/a ♦ | U | 5 Mar 2021 |
|
Colorado School Of Mines | Computer Science, Masters (F21) | Accepted via E-mail on 5 Mar 2021 | I | 5 Mar 2021 |
|
University Of Toronto | Computer Science, PhD (F21) | Wait listed via Other on 5 Mar 2021 | 5 Mar 2021 |
| |
University Of Illinois, Urbana-Champaign (UIUC) | Computer Science, Masters (F21) | Accepted via E-mail on 5 Mar 2021 Undergrad GPA: 3.69 GRE General (V/Q/W): 155/170/5.00 GRE Subject: n/a ♦ | I | 5 Mar 2021 |
|
Columbia University | Computer Science, Masters (F21) | Accepted via E-mail on 5 Mar 2021 | I | 5 Mar 2021 |
|
University Of Alberta | Computer Science, Masters (F21) | Accepted via E-mail on 5 Mar 2021 Undergrad GPA: 3.49 GRE General (V/Q/W): 162/168/4.50 GRE Subject: n/a ♦ | A | 5 Mar 2021 |
|
Purdue University - West Lafayette | Computer Science, Masters (F21) | Accepted via E-mail on 5 Mar 2021 | A | 5 Mar 2021 |
|
Carnegie Mellon University | Computer Science, PhD (F21) | Wait listed via Other on 5 Mar 2021 | O | 5 Mar 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.