You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Dartmouth College | Computer Science, PhD (F21) | Rejected via E-mail on 25 Feb 2021 | U | 6 Mar 2021 |
|
University Of Oxford | Computer Science, PhD (F21) | Rejected via Other on 6 Mar 2021 | O | 6 Mar 2021 |
|
University Of Massachusetts, Amherst | Computer Science, Masters (F21) | Accepted via Website on 5 Mar 2021 Undergrad GPA: n/a GRE General (V/Q/W): 147/169/3.50 GRE Subject: n/a ♦ | I | 6 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Accepted via E-mail on 6 Mar 2021 | I | 6 Mar 2021 | |
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 | 6 Mar 2021 | ||
Trinity College Dublin | Computer Science - Data Science, Masters (F21) | Accepted via E-mail on 19 Jan 2021 | I | 6 Mar 2021 | |
SUNY Stony Brook | Computer Science, Masters (F21) | Wait listed via Other on 6 Mar 2021 | O | 6 Mar 2021 |
|
University Of Notre Dame | Computer Science, PhD (F21) | Wait listed via E-mail on 5 Mar 2021 | O | 6 Mar 2021 |
|
University Of Maryland | Computer Science, PhD (F21) | Wait listed via Other on 6 Mar 2021 | A | 6 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 6 Mar 2021 Undergrad GPA: 3.93 GRE General (V/Q/W): 159/170/4.50 GRE Subject: n/a ♦ | I | 6 Mar 2021 |
|
University Of Alberta | Computer Science, Masters (F21) | Wait listed via Other on 6 Mar 2021 | 6 Mar 2021 |
| |
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 6 Mar 2021 | I | 6 Mar 2021 |
|
University Of Maryland | Computer Science, PhD (F21) | Wait listed via Other on 5 Mar 2021 | 6 Mar 2021 |
| |
Arizona State University | Computer Science, PhD (F21) | Accepted via E-mail on 6 Mar 2021 Undergrad GPA: 3.71 GRE General (V/Q/W): 159/163/6.00 GRE Subject: n/a ♦ | A | 6 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 6 Mar 2021 Undergrad GPA: n/a GRE General (V/Q/W): 164/169/4.50 GRE Subject: n/a ♦ | I | 5 Mar 2021 |
|
SUNY Stony Brook | Computer Science, Masters (F21) | Wait listed via Other on 5 Mar 2021 | I | 5 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Accepted via E-mail on 5 Mar 2021 | I | 5 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 Undergrad GPA: 3.73 GRE General (V/Q/W): 158/166/4.50 GRE Subject: n/a ♦ | A | 5 Mar 2021 | |
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 | I | 5 Mar 2021 |
|
University Of Southern California | Computer Science, Masters (F21) | Accepted via E-mail on 2 Feb 2021 | U | 5 Mar 2021 |
|
University Of Notre Dame | Computer Science, PhD (F21) | Accepted via E-mail on 5 Mar 2021 Undergrad GPA: 3.10 GRE General (V/Q/W): 150/154/0.00 GRE Subject: n/a ♦ | A | 5 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 | I | 5 Mar 2021 |
|
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 | A | 5 Mar 2021 | |
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 | I | 5 Mar 2021 | |
Carnegie Mellon University | Computer Science, Masters (F21) | Rejected via E-mail on 5 Mar 2021 | A | 5 Mar 2021 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.