You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Columbia University | Computer Science, PhD (F21) | Wait listed via Other on 3 Mar 2021 | 3 Mar 2021 |
| |
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 3 Mar 2021 | |
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | A | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | U | 3 Mar 2021 | |
Columbia University (Fu Foundation) | Computer Science, PhD (F21) | Rejected via Postal Service on 3 Mar 2021 | U | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | U | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 Undergrad GPA: 3.84 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Rejected via E-mail on 3 Mar 2021 | U | 3 Mar 2021 |
|
University Of California, Irvine | Master Of Computer Science (MCS), Masters (F21) | Accepted via E-mail on 3 Mar 2021 | I | 3 Mar 2021 |
|
University Of California, Irvine | Master Of Computer Science (MCS), Masters (F21) | Accepted via E-mail on 3 Mar 2021 | I | 3 Mar 2021 |
|
University Of California, Irvine | Master Of Computer Science (MCS), Masters (F21) | Accepted via E-mail on 3 Mar 2021 | I | 3 Mar 2021 |
|
University Of Maryland | Computer Science, PhD (F21) | Wait listed via Other on 3 Mar 2021 | 3 Mar 2021 |
| |
Indiana University Bloomington | Computer Science, Masters (F21) | Wait listed via E-mail on 3 Mar 2021 | 3 Mar 2021 |
| |
Carnegie Mellon University | Computer Science, Masters (F21) | Wait listed via Other on 3 Mar 2021 | I | 3 Mar 2021 |
|
University Of Maryland | Computer Science, PhD (F21) | Wait listed via Other on 3 Mar 2021 | O | 3 Mar 2021 |
|
Princeton University | Computer Science, Masters (F21) | Rejected via E-mail on 3 Mar 2021 | 3 Mar 2021 |
| |
University Of California, Irvine | Computer Science, Masters (F21) | Other via Other on 3 Mar 2021 | I | 3 Mar 2021 |
|
Indiana University Bloomington | Computer Science, Masters (F21) | Accepted via E-mail on 2 Mar 2021 Undergrad GPA: 3.20 GRE General (V/Q/W): 158/327/99.99 GRE Subject: n/a ♦ | I | 3 Mar 2021 |
|
University Of California, Irvine | Computer Science, Masters (F21) | Wait listed via E-mail on 3 Mar 2021 | U | 3 Mar 2021 |
|
UC San Diego (UCSD) | Computer Science, Masters (F21) | Wait listed via POST on 3 Mar 2021 | O | 3 Mar 2021 |
|
University Of California, Irvine | Computer Science, Masters (F21) | Other via Other on 3 Mar 2021 | I | 3 Mar 2021 |
|
University Of Florida | Computer Science, Masters (F21) | Rejected via E-mail on 3 Mar 2021 | I | 3 Mar 2021 |
|
Columbia University | Computer Science, PhD (F21) | Wait listed via Other on 3 Mar 2021 | U | 3 Mar 2021 |
|
University Of California, Irvine | Computer Science, Masters (F21) | Accepted via E-mail on 3 Mar 2021 | I | 3 Mar 2021 | |
UC San Diego (UCSD) | Computer Science, Masters (F21) | Accepted via E-mail on 2 Mar 2021 Undergrad GPA: n/a GRE General (V/Q/W): 161/166/4.00 GRE Subject: n/a ♦ | I | 3 Mar 2021 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.