You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Columbia University | Museum Anthropology, Masters (F21) | Wait listed via Other on 12 Apr 2021 | A | 13 Apr 2021 |
|
University Of British Columbia | Gender, Race, Sexuality, And Social Justice, Masters (F21) | Rejected via E-mail on 12 Apr 2021 | I | 12 Apr 2021 | |
Columbia University (Fu Foundation) | Applied Physics, PhD (F21) | Wait listed via Website on 9 Apr 2021 | U | 12 Apr 2021 |
|
Columbia University | Applied Physics, PhD (F21) | Wait listed via Postal Service on 9 Apr 2021 | U | 12 Apr 2021 |
|
Columbia University | Data Science, Masters (F21) | Accepted via E-mail on 12 Apr 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 12 Apr 2021 | |
University Of British Columbia | Dual Library And Information Science, Archival Studies, Masters (F21) | Accepted via E-mail on 3 Mar 2021 Undergrad GPA: 3.79 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 12 Apr 2021 |
|
Columbia University | Computer Science, Masters (F21) | Wait listed via E-mail on 12 Apr 2021 Undergrad GPA: 8.50 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 12 Apr 2021 |
|
Columbia University | Computer Science, PhD (F21) | Wait listed via E-mail on 12 Apr 2021 | I | 12 Apr 2021 |
|
Columbia University | Data Science, Masters (F21) | Wait listed via E-mail on 12 Apr 2021 | 12 Apr 2021 |
| |
Columbia University | Mechanical Engineering, PhD (F21) | Rejected via E-mail on 10 Apr 2021 Undergrad GPA: 3.83 GRE General (V/Q/W): 153/169/3.00 GRE Subject: n/a ♦ | U | 12 Apr 2021 |
|
Columbia University | Computer Science, PhD (F21) | Accepted via E-mail on 11 Apr 2021 | 11 Apr 2021 |
| |
Columbia University (Fu Foundation) | Computer Science, PhD (F21) | Accepted via E-mail on 9 Apr 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 153/323/3.50 GRE Subject: n/a ♦ | I | 11 Apr 2021 | |
Columbia University | Operations Research (MSOR), Masters (F21) | Wait listed via Other on 11 Apr 2021 | I | 11 Apr 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Accepted via E-mail on 11 Mar 2021 | O | 11 Apr 2021 |
|
Columbia University | Data Science, Masters (F21) | Accepted via E-mail on 18 Mar 2021 Undergrad GPA: 3.75 GRE General (V/Q/W): 0/170/0.00 GRE Subject: n/a ♦ | I | 11 Apr 2021 |
|
Columbia University | Materials Science And Engineering, PhD (F21) | Wait listed via Other on 10 Apr 2021 | 10 Apr 2021 |
| |
Columbia University | Applied Physics, Other (F21) | Wait listed via Other on 10 Apr 2021 | O | 10 Apr 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Wait listed via E-mail on 10 Apr 2021 | I | 10 Apr 2021 |
|
University Of British Columbia | Structural Engineering, Masters (F21) | Rejected via E-mail on 10 Apr 2021 Undergrad GPA: 3.26 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 10 Apr 2021 |
|
University Of British Columbia | Computer Science, Masters (F21) | Accepted via E-mail on 9 Apr 2021 | I | 10 Apr 2021 |
|
University Of British Columbia | Speech-Language Pathology, Masters (F21) | Rejected via E-mail on 10 Apr 2021 | 10 Apr 2021 |
| |
University Of British Columbia | Civil Engineering, Masters (F21) | Rejected via E-mail on 10 Apr 2021 | U | 10 Apr 2021 | |
University Of British Columbia | Civil Engineering, Masters (F21) | Rejected via E-mail on 10 Apr 2021 Undergrad GPA: 3.78 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | O | 10 Apr 2021 |
|
University Of British Columbia | Civil Engineering, Masters (F21) | Rejected via E-mail on 10 Apr 2021 Undergrad GPA: 3.40 GRE General (V/Q/W): 151/310/99.99 GRE Subject: n/a ♦ | I | 10 Apr 2021 |
|
University Of Missouri (Columbia) | Economics, PhD (F21) | Accepted via E-mail on 10 Apr 2021 | I | 10 Apr 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.