You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 | I | 5 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 | A | 5 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Rejected via E-mail on 5 Feb 2021 Undergrad GPA: n/a GRE General (V/Q/W): 165/167/4.50 GRE Subject: n/a ♦ | A | 5 Feb 2021 | |
Yale University | Economics, PhD (F21) | Wait listed via Website on 5 Feb 2021 Undergrad GPA: n/a GRE General (V/Q/W): 0/170/0.00 GRE Subject: n/a ♦ | I | 5 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 Undergrad GPA: 3.99 GRE General (V/Q/W): 0/170/0.00 GRE Subject: n/a ♦ | U | 5 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Rejected via E-mail on 5 Feb 2021 | U | 5 Feb 2021 | |
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 Undergrad GPA: n/a GRE General (V/Q/W): 166/170/4.00 GRE Subject: n/a ♦ | I | 5 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 | I | 5 Feb 2021 | |
Yale University | Economics, PhD (F21) | Accepted via E-mail on 5 Feb 2021 | A | 5 Feb 2021 | |
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 Undergrad GPA: 3.92 GRE General (V/Q/W): 0/170/0.00 GRE Subject: n/a ♦ | I | 5 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 163/166/4.00 GRE Subject: n/a ♦ | I | 5 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 | I | 5 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 Undergrad GPA: 3.88 GRE General (V/Q/W): 170/155/4.00 GRE Subject: n/a ♦ | I | 5 Feb 2021 | |
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | U | 5 Feb 2021 |
|
Yale University | Environmental Economics, PhD (F21) | Other via Other on 29 Jan 2021 | O | 29 Jan 2021 |
|
Yale University | Economics, PhD (F21) | Other via Other on 29 Jan 2021 | A | 29 Jan 2021 |
|
Yale University | Environmental Economics, PhD (F21) | Rejected via Other on 29 Jan 2021 | I | 29 Jan 2021 |
|
Yale University | Environment (Environmental Economics), PhD (F21) | Interview via E-mail on 8 Jan 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 152/160/3.00 GRE Subject: n/a ♦ | U | 8 Jan 2021 |
|
Yale University | International And Development Economics (IDE), Masters (F20) | Rejected via E-mail on 22 Apr 2020 Undergrad GPA: 4.00 GRE General (V/Q/W): 159/160/5.00 GRE Subject: n/a ♦ | A | 23 Apr 2020 |
|
UC San Diego (UCSD), Virginia, Yale | Economics, PhD (F20) | Other via POST on 16 Apr 2020 | 16 Apr 2020 |
| |
UC San Diego (UCSD), Virginia, Yale | Economics, PhD (F20) | Other via Other on 16 Apr 2020 | A | 16 Apr 2020 |
|
Yale University | International And Development Economics, Masters (F20) | Accepted via E-mail on 7 Apr 2020 Undergrad GPA: 3.70 GRE General (V/Q/W): 140/165/5.00 GRE Subject: n/a ♦ | A | 10 Apr 2020 |
|
Yale University | International And Development Economics, Masters (F20) | Other via Other on 7 Apr 2020 | O | 7 Apr 2020 |
|
Yale University | International And Development Economics, Masters (F20) | Accepted via E-mail on 26 Mar 2020 | 7 Apr 2020 | ||
Yale University | International And Development Economics (IDE), Masters (F20) | Accepted via E-mail on 26 Mar 2020 Undergrad GPA: n/a GRE General (V/Q/W): 165/166/5.00 GRE Subject: n/a ♦ | I | 27 Mar 2020 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.