You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
MIT/ Harvard/ Stanford/ Princeton/ Berkeley/ Yale/ Etc | Economics, PhD (F21) | Wait listed via Other on 27 Feb 2021 | O | 27 Feb 2021 |
|
Yale, Stanford, Chicago, Northwestern, NYU, Georgetown | Economics, PhD (F21) | Accepted via Other on 25 Feb 2021 Undergrad GPA: 3.95 GRE General (V/Q/W): 168/170/5.50 GRE Subject: n/a ♦ | A | 25 Feb 2021 |
|
Yale University | Applied Economics, PhD (F21) | Rejected via E-mail on 25 Feb 2021 Undergrad GPA: 3.56 GRE General (V/Q/W): 156/162/4.00 GRE Subject: n/a ♦ | A | 25 Feb 2021 |
|
Yale, MIT, University Of Michigan , Stanford, UChicago, Princeton | Economics, PhD (F21) | Rejected via E-mail on 23 Feb 2021 Undergrad GPA: 3.67 GRE General (V/Q/W): 0/167/0.00 GRE Subject: n/a ♦ | I | 23 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Rejected via Postal Service on 5 Feb 2021 | I | 23 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Other via POST on 19 Feb 2021 | 19 Feb 2021 |
| |
Princeton University, Yale University | Economics, PhD (F21) | Accepted via Other on 19 Feb 2021 | O | 19 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Rejected via E-mail on 5 Feb 2021 Undergrad GPA: n/a GRE General (V/Q/W): 164/168/4.00 GRE Subject: n/a ♦ | I | 17 Feb 2021 |
|
Yale University | Environment (Environmental Economics), PhD (F21) | Wait listed via E-mail on 12 Feb 2021 | U | 12 Feb 2021 | |
Yale University | Economics, PhD (F21) | Rejected via E-mail on 5 Feb 2021 Undergrad GPA: n/a GRE General (V/Q/W): 0/170/0.00 GRE Subject: n/a ♦ | A | 10 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Rejected via E-mail on 5 Feb 2021 Undergrad GPA: 3.83 GRE General (V/Q/W): 169/164/5.50 GRE Subject: n/a ♦ | A | 8 Feb 2021 | |
Yale University | Economics, PhD (F21) | Accepted via E-mail on 5 Feb 2021 | U | 7 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Accepted via Website on 5 Feb 2021 | I | 7 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Accepted via E-mail on 5 Feb 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 7 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Other via POST on 7 Feb 2021 | O | 7 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Other via POST on 7 Feb 2021 | O | 7 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 | I | 7 Feb 2021 | |
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 Undergrad GPA: 3.75 GRE General (V/Q/W): 0/169/0.00 GRE Subject: n/a ♦ | 6 Feb 2021 |
| |
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 Undergrad GPA: n/a GRE General (V/Q/W): 165/165/4.50 GRE Subject: n/a ♦ | I | 6 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Rejected via Website on 5 Feb 2021 | A | 6 Feb 2021 | |
Yale University | Economics, PhD (F21) | Rejected via E-mail on 5 Feb 2021 Undergrad GPA: 3.59 GRE General (V/Q/W): 169/168/5.00 GRE Subject: n/a ♦ | A | 6 Feb 2021 |
|
Yale University | Economics, PhD (F21) | Accepted via Website on 5 Feb 2021 Undergrad GPA: 3.95 GRE General (V/Q/W): 0/170/0.00 GRE Subject: n/a ♦ | A | 5 Feb 2021 | |
Yale University | Economics, PhD (F21) | Rejected via Postal Service on 5 Feb 2021 | I | 5 Feb 2021 | |
Yale University | Economics, PhD (F21) | Wait listed via E-mail on 5 Feb 2021 | I | 5 Feb 2021 | |
Yale University | Economics, PhD (F21) | Accepted via E-mail on 5 Feb 2021 Undergrad GPA: n/a GRE General (V/Q/W): 0/170/0.00 GRE Subject: n/a ♦ | I | 5 Feb 2021 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.