Recent admission results
Admitted? Visit our city guide
and find out about apartments/accommodation, good (and bad) neighborhoods and where to hang out.
| Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
| University Of Southern California (USC) | Computer Science, Masters (F13) | Accepted via E-mail on 19 Jun 2013 | A | 19 Jun 2013 |
|
| Loyola MD | Speech Pathology, Masters (F13) | Accepted via E-mail on 18 Jun 2013 | A | 19 Jun 2013 |
|
| Uconn | Biochemistry, Masters (F13) | Accepted via E-mail on 18 Jun 2013 | A | 19 Jun 2013 |
|
| UBC | Clean Energy Engineering, Masters (F13) | Wait listed via E-mail on 19 Mar 2013 | I | 19 Jun 2013 |
|
| York University (Toronto) | Film- Screenwriting, MFA (F13) | Rejected via Website on 19 Jun 2013 | I | 19 Jun 2013 |
|
| Florida International University | Speech-Language Pathology, Masters (F13) | Accepted via E-mail on 5 Jun 2013 | 18 Jun 2013 |
| |
| McGill University | Biomedical Engineering, PhD (F13) | Rejected via Website on 18 Jun 2013 | I | 18 Jun 2013 |
|
| McGill University | Biomedical Engineering, Masters (F13) | Rejected via E-mail on 17 Jun 2013 | I | 18 Jun 2013 |
|
| Pace Lubin School Of Business | MS Accounting, Masters (F13) | Rejected via Postal Service on 18 Jun 2013 Undergrad GPA: 1.80 GRE General (V/Q/W): 148/151/4.00 GRE Subject: n/a ♦ | I | 18 Jun 2013 |
|
| London School Of Economics | Economic History, PhD (F13) | Accepted via E-mail on 18 Jun 2013 | I | 18 Jun 2013 |
|
| Oregon State University | Botany, Masters (F13) | Rejected via E-mail on 18 Jun 2013 | A | 18 Jun 2013 |
|
| University Of Edinburgh | High Performance Computing, Masters (F13) | Accepted via E-mail on 18 Jun 2013 | I | 18 Jun 2013 |
|
| Ohio University | Chemistry, PhD (F13) | Other via E-mail on 18 Jun 2013 Undergrad GPA: 4.00 GRE General (V/Q/W): 82/72/3.50 GRE Subject: n/a ♦ | I | 18 Jun 2013 |
|
| Cleveland State University | Clinical Bioanalytical Chemistry Program, PhD (F13) | Accepted via E-mail on 18 Jun 2013 Undergrad GPA: 4.00 GRE General (V/Q/W): 82/72/3.50 GRE Subject: n/a ♦ | I | 18 Jun 2013 |
|
| Northern Arizona University | Biology, Masters (F13) | Rejected via Postal Service on 18 Jun 2013 | A | 18 Jun 2013 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.
Showing 15 results over 1 pages [ 1 ]
