- New! (Mar '11) —We've now showing "numbers", if provided; hover over ♦ in the decision column to see them
- New! (Feb '11) — Click the button (near the notes) report an entry as bogus.
- Like us? Please follow us on Twitter or become a fan on Facebook.
- Admitted? Thinking about accommodation? Check out (or contribute to) our city guide or get to know other students who are enrolling at your school.
- Got comments? Please let us know what you think on the forum or by email.
The 15 most recent submissions
(see all the
previous One / Two / Seven Days or Month)
| Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
| University Of Miami | Public Health, Masters (F13) | Accepted via E-mail on 26 May 2013 | 26 May 2013 |
| |
| University Of Pittsburgh | Materials Science, PhD (F13) | Other via Website on 26 May 2013 | I | 26 May 2013 |
|
| University Of Southern California (USC) | Computer Science, PhD (F13) | Rejected via Postal Service on 25 May 2013 Undergrad GPA: 3.44 GRE General (V/Q/W): 150/160/4.00 GRE Subject: n/a ♦ | U | 25 May 2013 |
|
| University Of Alberta | Speech Pathology, Masters (F13) | Accepted via Phone on 24 May 2013 | 25 May 2013 |
| |
| EPFL | Computer, Communication And Information Sciences, PhD (F13) | Accepted via E-mail on 8 May 2013 | I | 25 May 2013 |
|
| McMaster University | Electrical Engineering, PhD (F13) | Accepted via Website on 25 May 2013 | I | 25 May 2013 |
|
| University Of Illinois Chicago | Industrial Engineering, Masters (F13) | Accepted via E-mail on 25 May 2013 | I | 25 May 2013 |
|
| Teachers College | Psychology In Education, Masters (F13) | Accepted via E-mail on 24 May 2013 Undergrad GPA: 3.62 GRE General (V/Q/W): 147/159/3.50 GRE Subject: n/a ♦ | I | 25 May 2013 |
|
| McGill University | Chemical Engineering, Masters (F13) | Rejected via E-mail on 25 May 2013 | I | 25 May 2013 |
|
| University Of Iowa | Pure Mathematics, PhD (F13) | Rejected via Postal Service on 24 May 2013 Undergrad GPA: 3.83 GRE General (V/Q/W): 166/162/4.50 GRE Subject: n/a ♦ | A | 25 May 2013 | |
| Nie | Computer Science, Masters (F13) | Other via E-mail on 25 May 2013 Undergrad GPA: 3.50 GRE General (V/Q/W): 150/154/3.00 GRE Subject: n/a ♦ | O | 25 May 2013 | |
| Cal State Long Beach | MSW (Master Of Social Work), Masters (F13) | Wait listed via E-mail on 24 May 2013 | A | 25 May 2013 |
|
| McMaster University | Electrical Engineering, Masters (F13) | Rejected via E-mail on 24 May 2013 | I | 25 May 2013 |
|
| University Of Houston | Finance, PhD (F13) | Accepted via E-mail on 13 Feb 2013 | A | 25 May 2013 | |
| Rush University | Medical Laboratory Science, Masters (F13) | Accepted via Postal Service on 21 May 2013 Undergrad GPA: 3.42 GRE General (V/Q/W): 680/660/0.00 GRE Subject: n/a ♦ | A | 25 May 2013 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.
