- New! (Mar '11) —We've now showing "numbers", if provided; hover over ♦ in the decision column to see them
- New! (Feb '11) — Click the button (near the notes) report an entry as bogus.
- Like us? Please follow us on Twitter or become a fan on Facebook.
- Admitted? Thinking about accommodation? Check out (or contribute to) our city guide or get to know other students who are enrolling at your school.
- Got comments? Please let us know what you think on the forum or by email.
The 15 most recent submissions
(see all the
previous One / Two / Seven Days or Month)
| Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
| York University (Toronto) | Film- Screenwriting, MFA (F13) | Rejected via Website on 19 Jun 2013 | I | 19 Jun 2013 |
|
| Florida International University | Speech-Language Pathology, Masters (F13) | Accepted via E-mail on 5 Jun 2013 | 18 Jun 2013 |
| |
| McGill University | Biomedical Engineering, PhD (F13) | Rejected via Website on 18 Jun 2013 | I | 18 Jun 2013 |
|
| McGill University | Biomedical Engineering, Masters (F13) | Rejected via E-mail on 17 Jun 2013 | I | 18 Jun 2013 |
|
| Pace Lubin School Of Business | MS Accounting, Masters (F13) | Rejected via Postal Service on 18 Jun 2013 Undergrad GPA: 1.80 GRE General (V/Q/W): 148/151/4.00 GRE Subject: n/a ♦ | I | 18 Jun 2013 |
|
| London School Of Economics | Economic History, PhD (F13) | Accepted via E-mail on 18 Jun 2013 | I | 18 Jun 2013 |
|
| Oregon State University | Botany, Masters (F13) | Rejected via E-mail on 18 Jun 2013 | A | 18 Jun 2013 |
|
| University Of Edinburgh | High Performance Computing, Masters (F13) | Accepted via E-mail on 18 Jun 2013 | I | 18 Jun 2013 |
|
| Ohio University | Chemistry, PhD (F13) | Other via E-mail on 18 Jun 2013 Undergrad GPA: 4.00 GRE General (V/Q/W): 82/72/3.50 GRE Subject: n/a ♦ | I | 18 Jun 2013 |
|
| Cleveland State University | Clinical Bioanalytical Chemistry Program, PhD (F13) | Accepted via E-mail on 18 Jun 2013 Undergrad GPA: 4.00 GRE General (V/Q/W): 82/72/3.50 GRE Subject: n/a ♦ | I | 18 Jun 2013 |
|
| Northern Arizona University | Biology, Masters (F13) | Rejected via Postal Service on 18 Jun 2013 | A | 18 Jun 2013 |
|
| Mississppi University For Women | Speech-Language Pathology, Masters (F13) | Accepted via Phone on 17 Jun 2013 | 17 Jun 2013 | ||
| Mcgill | Physical Therapy, Masters (F13) | Wait listed via Website on 17 Jun 2013 | O | 17 Jun 2013 |
|
| Rush University | Speech-Language Pathology, Masters (F13) | Wait listed via E-mail on 30 Mar 2013 | 17 Jun 2013 |
| |
| University Of Oklahoma | Petroleum Engineering, Masters (F13) | Rejected via E-mail on 17 Jun 2013 Undergrad GPA: n/a GRE General (V/Q/W): 155/160/4.00 GRE Subject: n/a ♦ | I | 17 Jun 2013 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.
