You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Michigan | Applied Mathematics, PhD (F19) | Wait listed via E-mail on 4 Apr 2019 | U | 6 Apr 2019 |
|
University Of California, Santa Barbara | Pure Mathematics, PhD (F19) | Rejected via Website on 2 Apr 2019 Undergrad GPA: n/a GRE General (V/Q/W): 155/166/3.50 GRE Subject: 600 ♦ | I | 6 Apr 2019 |
|
UMass-Amherst | Pure Mathematics, PhD (F19) | Rejected via Website on 6 Apr 2019 Undergrad GPA: 2.76 GRE General (V/Q/W): 155/166/3.50 GRE Subject: 600 ♦ | I | 6 Apr 2019 |
|
University Of California, Davis | Applied Mathematics, PhD (F19) | Accepted via E-mail on 6 Mar 2019 Undergrad GPA: 3.85 GRE General (V/Q/W): 155/169/4.00 GRE Subject: 770 ♦ | I | 6 Apr 2019 | |
McMaster University | Mathematics, Masters (F19) | Accepted via E-mail on 2 Apr 2019 | I | 6 Apr 2019 | |
University Of Utah | Pure Mathematics, PhD (F19) | Accepted via E-mail on 5 Apr 2019 Undergrad GPA: 3.86 GRE General (V/Q/W): 91/89/4.50 GRE Subject: 640 ♦ | A | 6 Apr 2019 |
|
UMass-Amherst | Mathematics, PhD (F19) | Other via Website on 6 Apr 2019 | A | 5 Apr 2019 |
|
University Of Massachusetts, Amherst | Mathematics, PhD (F19) | Other via Website on 6 Apr 2019 | A | 5 Apr 2019 |
|
Boston University | Mathematics, PhD (F19) | Other via Website on 6 Apr 2019 | A | 5 Apr 2019 |
|
Imperial College London | Pure Mathematics, Masters (F19) | Accepted via E-mail on 6 Apr 2019 | I | 5 Apr 2019 |
|
Rice University | Computational And Applied Mathematics, PhD (F19) | Rejected via E-mail on 5 Apr 2019 | U | 5 Apr 2019 | |
New York University (NYU) - Courant | Applied Mathematics, PhD (F19) | Other via Other on 5 Apr 2019 | U | 5 Apr 2019 |
|
McGill University | Mathematics, PhD (F19) | Rejected via E-mail on 5 Apr 2019 | I | 5 Apr 2019 | |
Rice University | Computational And Applied Mathematics, PhD (F19) | Rejected via E-mail on 5 Apr 2019 Undergrad GPA: 3.97 GRE General (V/Q/W): 169/161/3.00 GRE Subject: n/a ♦ | A | 5 Apr 2019 |
|
Columbia University | Pure Mathematics, PhD (F19) | Wait listed via E-mail on 8 Feb 2019 | I | 5 Apr 2019 |
|
Johns Hopkins University | Applied Mathematics And Statistics, PhD (F19) | Accepted via E-mail on 5 Apr 2019 Undergrad GPA: 3.92 GRE General (V/Q/W): 170/170/5.00 GRE Subject: 880 ♦ | I | 5 Apr 2019 |
|
University Of Illinois, Chicago (UIC) | Mathematics, Statistics, And Computer Science (MSCS), PhD (F19) | Accepted via E-mail on 5 Apr 2019 Undergrad GPA: 3.75 GRE General (V/Q/W): 155/170/4.00 GRE Subject: 790 ♦ | I | 5 Apr 2019 |
|
NCSU (North Carolina State University) | Applied Mathematics, PhD (F19) | Accepted via E-mail on 5 Apr 2019 | A | 5 Apr 2019 |
|
Northwestern University | Applied Mathematics, Masters (F19) | Other via E-mail on 5 Apr 2019 | U | 4 Apr 2019 |
|
Dalhousie University | Pure Mathematics, PhD (F19) | Rejected via E-mail on 4 Apr 2019 | 4 Apr 2019 |
| |
Johns Hopkins University | Applied Mathematics, PhD (F19) | Wait listed via E-mail on 4 Apr 2019 | A | 4 Apr 2019 |
|
University Of New Hampshire | Pure Mathematics, PhD (F19) | Rejected via Postal Service on 4 Apr 2019 | A | 4 Apr 2019 |
|
University Of Maryland College Park | Pure Mathematics, PhD (F19) | Other via Other on 4 Apr 2019 | O | 4 Apr 2019 |
|
University Of Minnesota | Mathematics, PhD (F19) | Other via Other on 4 Apr 2019 | O | 4 Apr 2019 |
|
University Of Virginia | Mathematics, PhD (F19) | Other via Other on 4 Apr 2019 | O | 4 Apr 2019 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.