You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Perimeter Institute | Physics, Masters (F20) | Other via Other on 15 Nov 2019 | I | 15 Nov 2019 |
|
Perimeter Institute | Physics, PhD (F20) | Other via E-mail on 15 Nov 2019 | U | 15 Nov 2019 |
|
Perimeter Institute | Physics, Masters (F20) | Other via POST on 15 Nov 2019 | A | 15 Nov 2019 |
|
Perimeter Institute | Physics, Masters (F20) | Other via Other on 15 Nov 2019 | I | 15 Nov 2019 |
|
Perimeter Institute | Physics, Masters (F20) | Other via Other on 14 Nov 2019 | I | 14 Nov 2019 |
|
Perimeter Institute | Physics, Masters (F20) | Other via E-mail on 14 Nov 2019 | 13 Nov 2019 |
| |
Seton Hall University | Physics, Masters (F19) | Rejected via E-mail on 3 Sep 2019 | A | 18 Sep 2019 |
|
University Of Alabama, Tuscaloosa | Physics, PhD (F19) | Rejected via E-mail on 19 Aug 2019 Undergrad GPA: 3.95 GRE General (V/Q/W): 164/163/5.00 GRE Subject: 750 ♦ | A | 23 Aug 2019 |
|
Seton Hall University | Physics, Masters (F19) | Wait listed via E-mail on 7 Aug 2019 | A | 6 Aug 2019 |
|
University Of Waterloo | Physics, Masters (F19) | Rejected via E-mail on 27 Jun 2019 | 27 Jun 2019 |
| |
University Of Chittagong | Applied Physics, Electronics And Communication Engineering, Masters (S20) | Other via POST on 21 Jun 2019 | I | 21 Jun 2019 | |
McMaster University | Engineering Physics, PhD (F19) | Rejected via E-mail on 3 Jun 2019 Undergrad GPA: n/a GRE General (V/Q/W): 152/170/4.00 GRE Subject: n/a ♦ | I | 18 Jun 2019 | |
University Of Tokyo | Physics, Masters (F19) | Accepted via E-mail on 11 Jun 2019 Undergrad GPA: n/a GRE General (V/Q/W): 160/168/4.00 GRE Subject: 980 ♦ | I | 12 Jun 2019 | |
Arizona State University | Physics, PhD (F19) | Accepted via Other on 11 Jun 2019 | I | 11 Jun 2019 |
|
University Of Calgary | Physics, Masters (F19) | Rejected via E-mail on 29 May 2019 Undergrad GPA: n/a GRE General (V/Q/W): 0/0/0.00 GRE Subject: 830 ♦ | I | 5 Jun 2019 |
|
ENS-ICFP | Physics, Masters (F19) | Rejected via E-mail on 4 Jun 2019 Undergrad GPA: n/a GRE General (V/Q/W): 160/168/4.00 GRE Subject: 980 ♦ | I | 4 Jun 2019 |
|
University Of California, Davis | Physics, PhD (F19) | Rejected via E-mail on 29 May 2019 Undergrad GPA: 3.95 GRE General (V/Q/W): 164/163/5.00 GRE Subject: 750 ♦ | A | 29 May 2019 | |
University Of Paris-Saclay | Physics, Masters (F19) | Accepted via E-mail on 26 May 2019 | A | 27 May 2019 |
|
University Of Bonn (BCGS) | Physics, Masters (F19) | Rejected via E-mail on 24 May 2019 | A | 27 May 2019 |
|
Arizona State University | Physics, PhD (F19) | Other via POST on 26 May 2019 | O | 26 May 2019 |
|
Arizona State University | Physics, PhD (F19) | Accepted via E-mail on 24 May 2019 | I | 26 May 2019 |
|
Arizona State University | Physics And Astronomy, PhD (F19) | Other via POST on 24 May 2019 | I | 24 May 2019 |
|
Arizona State University | Physics And Astronomy, PhD (F19) | Other via POST on 24 May 2019 | I | 24 May 2019 |
|
McGill University | Physics, PhD (F19) | Rejected via Website on 21 May 2019 Undergrad GPA: 3.88 GRE General (V/Q/W): 168/167/4.50 GRE Subject: 870 ♦ | A | 21 May 2019 |
|
McGill University | Physics, Masters (F19) | Rejected via E-mail on 21 May 2019 | A | 21 May 2019 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.