You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Illinois | Physics, PhD (F21) | Rejected via E-mail on 7 Mar 2021 | I | 7 Mar 2021 |
|
University Of Illinois, Urbana-Champagne (UIUC) | Physics, PhD (F21) | Rejected via E-mail on 6 Mar 2021 | I | 6 Mar 2021 |
|
University Of Illinois | Physics, PhD (F21) | Interview via Other on 6 Mar 2021 | 6 Mar 2021 |
| |
University Of Illinois | Physics, PhD (F21) | Rejected via E-mail on 6 Mar 2021 | I | 6 Mar 2021 |
|
Cornell University | Physics, PhD (F21) | Wait listed via Other on 6 Mar 2021 | U | 6 Mar 2021 |
|
Cornell University | Applied Physics, PhD (F21) | Wait listed via Other on 6 Mar 2021 | O | 6 Mar 2021 |
|
Columbia University | Physics, PhD (F21) | Wait listed via E-mail on 6 Mar 2021 | O | 6 Mar 2021 |
|
Columbia University | Physics, PhD (F21) | Rejected via E-mail on 6 Mar 2021 Undergrad GPA: 3.94 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 6 Mar 2021 |
|
Georgia Institute Of Technology | Physics, PhD (F21) | Rejected via Website on 5 Mar 2021 | A | 6 Mar 2021 | |
North Carolina State University | Physics, PhD (F21) | Accepted via E-mail on 25 Feb 2021 | A | 6 Mar 2021 | |
Cornell University | Applied Physics, PhD (F21) | Rejected via E-mail on 6 Mar 2021 | U | 6 Mar 2021 | |
University Of California, Berkeley | Physics, PhD (F21) | Wait listed via Other on 6 Mar 2021 | O | 6 Mar 2021 |
|
University Of California, Berkeley | Physics, PhD (F21) | Wait listed via Other on 6 Mar 2021 | O | 6 Mar 2021 |
|
California Institute Of Technology | Physics, PhD (F21) | Interview via Other on 6 Mar 2021 Undergrad GPA: 3.95 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 6 Mar 2021 |
|
Cornell University | Applied Physics, PhD (F21) | Rejected via E-mail on 6 Mar 2021 | A | 6 Mar 2021 | |
Cornell University | Applied Physics, PhD (F21) | Rejected via E-mail on 6 Mar 2021 | 6 Mar 2021 |
| |
California Institute Of Technology | Physics, PhD (F21) | Rejected via Other on 19 Feb 2021 | A | 6 Mar 2021 |
|
University Of California, Berkeley | Physics, PhD (F21) | Rejected via Website on 5 Mar 2021 | A | 6 Mar 2021 |
|
University Of Oxford | Physics, PhD (F21) | Interview via E-mail on 11 Feb 2021 | I | 6 Mar 2021 |
|
University Of Chicago | Medical Physics, PhD (F21) | Rejected via E-mail on 5 Mar 2021 Undergrad GPA: 3.94 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 6 Mar 2021 | |
McGill University | Physics, Masters (F21) | Wait listed via Other on 6 Mar 2021 | 6 Mar 2021 |
| |
University Of Oxford | Physics, PhD (F21) | Accepted via E-mail on 5 Mar 2021 | I | 6 Mar 2021 | |
McGill University | Physics, Masters (F21) | Accepted via E-mail on 8 Feb 2021 | I | 6 Mar 2021 |
|
University Of Toronto | Physics, Masters (F21) | Rejected via E-mail on 6 Mar 2021 | I | 6 Mar 2021 |
|
University Of Toronto | Physics, Masters (F21) | Rejected via Website on 6 Mar 2021 | I | 6 Mar 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.