You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
SUNY Buffalo | Medical Physics, PhD (F21) | Accepted via E-mail on 6 Jan 2021 | A | 2 Mar 2021 | |
Duke University | Medical Physics, PhD (F21) | Rejected via E-mail on 2 Mar 2021 | A | 2 Mar 2021 | |
Stanford University | Physics, PhD (F21) | Rejected via E-mail on 1 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 2 Mar 2021 |
|
University Of British Columbia | Physics, Masters (F21) | Rejected via E-mail on 2 Mar 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 0/0/0.00 GRE Subject: 4 ♦ | U | 2 Mar 2021 |
|
University Of Texas At Arlington | Physics, PhD (F21) | Accepted via E-mail on 2 Mar 2021 | A | 2 Mar 2021 | |
California Institute Of Technology | Applied Physics, PhD (F21) | Rejected via E-mail on 2 Mar 2021 Undergrad GPA: 3.90 GRE General (V/Q/W): 166/167/4.50 GRE Subject: n/a ♦ | I | 2 Mar 2021 |
|
University Of California, Berkeley | Physics, PhD (F21) | Interview via Other on 2 Mar 2021 | O | 2 Mar 2021 |
|
California Institute Of Technology | Physics, PhD (F21) | Rejected via E-mail on 2 Mar 2021 Undergrad GPA: 3.80 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | I | 2 Mar 2021 |
|
California Institute Of Technology | Applied Physics, PhD (F21) | Rejected via E-mail on 2 Mar 2021 | I | 2 Mar 2021 |
|
University Of California, Berkeley | Physics, PhD (F21) | Accepted via E-mail on 2 Mar 2021 | I | 2 Mar 2021 |
|
Georgia Institute Of Technology | Physics, PhD (F21) | Wait listed via POST on 2 Mar 2021 | A | 2 Mar 2021 |
|
University Of Pennsylvania | Medical Physics, Masters (F21) | Rejected via E-mail on 2 Mar 2021 | A | 2 Mar 2021 |
|
Georgia Institute Of Technology | Physics, PhD (F21) | Wait listed via Website on 2 Mar 2021 | O | 2 Mar 2021 |
|
California Institute Of Technology | Applied Physics, PhD (F21) | Rejected via E-mail on 2 Mar 2021 Undergrad GPA: 3.77 GRE General (V/Q/W): 0/0/0.00 GRE Subject: 980 ♦ | I | 2 Mar 2021 |
|
University Of California, Los Angeles | Physics, PhD (F21) | Interview via Other on 2 Mar 2021 | O | 2 Mar 2021 |
|
Columbia University | Physics, PhD (F21) | Wait listed via Other on 2 Mar 2021 | O | 2 Mar 2021 |
|
University Of Pennsylvania | Medical Physics, Masters (F21) | Accepted via E-mail on 2 Mar 2021 | 2 Mar 2021 |
| |
UC San Diego (UCSD) | Physics, PhD (F21) | Wait listed via Other on 2 Mar 2021 | 2 Mar 2021 |
| |
Columbia University | Physics, PhD (F21) | Wait listed via Other on 2 Mar 2021 | O | 2 Mar 2021 |
|
Colorado School Of Mines | Physics, PhD (F21) | Rejected via E-mail on 2 Mar 2021 Undergrad GPA: 3.60 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | A | 2 Mar 2021 |
|
University Of California, Berkeley | Physics, PhD (F21) | Wait listed via E-mail on 2 Mar 2021 | 2 Mar 2021 |
| |
University Of Oregon | Physics, PhD (F21) | Accepted via E-mail on 2 Mar 2021 | A | 2 Mar 2021 |
|
University Of California, Los Angeles (UCLA) | Physics, PhD (F21) | Interview via E-mail on 2 Mar 2021 | 2 Mar 2021 |
| |
University Of California, Berkeley | Physics, PhD (F21) | Accepted via E-mail on 2 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 160/167/4.50 GRE Subject: n/a ♦ | A | 2 Mar 2021 |
|
Colorado School Of Mines | Physics, PhD (F21) | Rejected via Website on 2 Mar 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 160/167/4.50 GRE Subject: n/a ♦ | A | 2 Mar 2021 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.