You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Stanford University | Economics, PhD (F20) | Accepted via E-mail on 22 Jan 2020 Undergrad GPA: 4.00 GRE General (V/Q/W): 162/166/4.00 GRE Subject: n/a ♦ | I | 22 Jan 2020 |
|
Stanford University | Economics, PhD (F20) | Rejected via Website on 22 Jan 2020 | U | 22 Jan 2020 |
|
Stanford University | Economics, PhD (F20) | Rejected via Postal Service on 22 Jan 2020 | I | 22 Jan 2020 | |
Stanford University | Economics, PhD (F20) | Rejected via Website on 22 Jan 2020 Undergrad GPA: 3.98 GRE General (V/Q/W): 159/170/4.00 GRE Subject: n/a ♦ | U | 22 Jan 2020 | |
Stanford University | Economics, PhD (F20) | Rejected via Website on 22 Jan 2020 | A | 22 Jan 2020 | |
Stanford University | Economics, PhD (F20) | Rejected via Website on 22 Jan 2020 | I | 22 Jan 2020 |
|
Stanford University | Economics, PhD (F20) | Rejected via Website on 22 Jan 2020 | I | 22 Jan 2020 | |
Stanford University | Economics, PhD (F20) | Rejected via Website on 22 Jan 2020 | A | 22 Jan 2020 | |
Stanford University | Economics, PhD (F20) | Rejected via Website on 22 Jan 2020 | A | 22 Jan 2020 |
|
Stanford University | PhD In Economics, PhD (F20) | Accepted via E-mail on 22 Jan 2020 | I | 22 Jan 2020 | |
Stanford University | Economics, PhD (F20) | Wait listed via E-mail on 22 Jan 2020 Undergrad GPA: n/a GRE General (V/Q/W): 0/169/0.00 GRE Subject: n/a ♦ | I | 22 Jan 2020 |
|
Stanford University | Economics, PhD (F20) | Accepted via E-mail on 22 Jan 2020 Undergrad GPA: 4.00 GRE General (V/Q/W): 163/168/4.50 GRE Subject: n/a ♦ | I | 22 Jan 2020 |
|
Stanford University | Economics, PhD (F20) | Accepted via E-mail on 22 Jan 2020 | A | 22 Jan 2020 |
|
Stanford University | Economics, PhD (F20) | Accepted via E-mail on 20 Dec 2019 Undergrad GPA: n/a GRE General (V/Q/W): 0/169/0.00 GRE Subject: n/a ♦ | A | 27 Dec 2019 |
|
Stanford University | Economics, PhD (F20) | Accepted via E-mail on 20 Dec 2019 | U | 20 Dec 2019 |
|
Stanford University | Economics, PhD (F20) | Accepted via E-mail on 19 Dec 2019 | A | 20 Dec 2019 | |
Stanford University | Economics, PhD (F19) | Other via Website on 24 Mar 2019 | O | 24 Mar 2019 |
|
Stanford University | Economics, PhD (F19) | Other via Website on 24 Mar 2019 | O | 24 Mar 2019 |
|
Stanford University | Economics, PhD (F19) | Other via Website on 20 Mar 2019 | I | 20 Mar 2019 |
|
Stanford University | Economics, PhD (F19) | Rejected via Website on 1 Mar 2019 | I | 20 Mar 2019 |
|
Stanford University | Economics, PhD (F19) | Rejected via E-mail on 20 Mar 2019 | A | 20 Mar 2019 |
|
Stanford University | Economics, PhD (S20) | Other via Other on 16 Mar 2019 | O | 16 Mar 2019 |
|
Stanford University | Economics, PhD (F19) | Accepted via Website on 25 Feb 2019 | 26 Feb 2019 | ||
Stanford University | Economics, PhD (F19) | Rejected via Website on 25 Feb 2019 Undergrad GPA: 3.92 GRE General (V/Q/W): 157/168/4.00 GRE Subject: n/a ♦ | I | 25 Feb 2019 |
|
Stanford University | Economics, PhD (F19) | Rejected via Website on 25 Feb 2019 Undergrad GPA: n/a GRE General (V/Q/W): 156/168/3.50 GRE Subject: n/a ♦ | I | 25 Feb 2019 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.