Institution |
Program (Season)
|
Decision &
Date |
St1 |
Date Added |
Notes |
Princeton University | Economics, PhD (F18) | Rejected via E-mail on 15 Mar 2018 | | 15 Mar 2018 | - De facto becomes de jure. 1a/1wl/5p/17r
|
Princeton University | Economics, PhD (F18) | Rejected via E-mail on 15 Mar 2018 | A | 15 Mar 2018 | |
Princeton University | (Economics, PhD (F18) | Rejected via E-mail on 15 Mar 2018 | I | 15 Mar 2018 | |
Princeton University | Economics, PhD (F18) | Accepted via E-mail on 27 Feb 2018 Undergrad GPA: 3.92 GRE General (V/Q/W): 158/170/4.50 GRE Subject: n/a ♦ | | 1 Mar 2018 | - Informal email from Janet Currie. 3a/0w/3r/5p
|
Princeton University | Economics, PhD (F18) | Accepted via E-mail on 27 Feb 2018 Undergrad GPA: 3.93 GRE General (V/Q/W): 170/170/6.00 GRE Subject: n/a ♦ | A | 1 Mar 2018 | |
Princeton University | Economics, PhD (F18) | Accepted via E-mail on 28 Feb 2018 Undergrad GPA: n/a GRE General (V/Q/W): 0/170/0.00 GRE Subject: n/a ♦ | I | 28 Feb 2018 | |
Princeton University | Economics, PhD (F18) | Rejected via Other on 28 Feb 2018 | | 28 Feb 2018 | |
Princeton University | Economics, PhD (F18) | Accepted via E-mail on 28 Feb 2018 Undergrad GPA: 4.00 GRE General (V/Q/W): 158/170/4.00 GRE Subject: n/a ♦ | I | 28 Feb 2018 | - Mail from Janet Currie. 8A/1R
|
Princeton University | Economics, PhD (F18) | Other via Other on 28 Feb 2018 | O | 28 Feb 2018 | - To the poster below: I've got the email about 7:30 PM EST. Still can't believe it, gosh!!!
|
Princeton University | Economics, PhD (F18) | Accepted via E-mail on 28 Feb 2018 Undergrad GPA: n/a GRE General (V/Q/W): 0/168/0.00 GRE Subject: n/a ♦ | I | 28 Feb 2018 | |
Princeton University | Economics, PhD (F18) | Accepted via E-mail on 28 Feb 2018 Undergrad GPA: n/a GRE General (V/Q/W): 154/167/5.50 GRE Subject: n/a ♦ | I | 28 Feb 2018 | - Was quite depressed today, after not hearing anything from Columbia, NYU, and HKS... but just received an (informal) email from Princeton!!! Soooooooo excited and thrilled about it!!!!!!!!! That was my dream school, I can't believe it!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
|
Princeton University | Economics, PhD (F21) | Accepted via Other on 12 Apr 2021 | | 12 Apr 2021 | - TPB: Would you mind sharing your field of interest? Thanks!
|
Princeton University | Economics, PhD (F21) | Accepted via E-mail on 12 Apr 2021 | | 12 Apr 2021 | |
Princeton University | Economics, PhD (S21) | Accepted via E-mail on 11 Apr 2021 | | 11 Apr 2021 | - Accepted off waitlist!! So excited
|
Princeton University | Economics, PhD (F21) | Wait listed via Other on 6 Apr 2021 | | 6 Apr 2021 | - TPB: I also was recently taken off the waitlist (I haven't posted about it on here)
|
Princeton University | Economics, PhD (F21) | Accepted via E-mail on 5 Apr 2021 | U | 5 Apr 2021 | - I received an offer from the waitlist and did not contact anyone/made no commitment to attend. It was strongly implied to me during the visit days that the department has ranked everyone beforehand; same was implied by the other top 10 schools I am waitlisted at. I think all do it, although they don't formally say it.
|
Princeton University | Economics, PhD (F21) | Wait listed via Other on 5 Apr 2021 | O | 5 Apr 2021 | - TPB: Congrats. Would you mind sharing your other offers and anything which helped you being called from the waitlist? Thanks in advance.
|
Princeton University | Economics, PhD (F21) | Accepted via E-mail on 5 Apr 2021 | | 5 Apr 2021 | - Accepted off the waitlist, will attend!
|
Princeton University | Economics, PhD (F21) | Wait listed via Other on 16 Mar 2021 | O | 16 Mar 2021 | - Any news about Princeton? Such as their goal for this year cohort size, number of offers they made, and the length of the waiting list? Anyone waitlisted heard back from Princeton?
|
Princeton University | Economics, Masters (F21) | Rejected via E-mail on 5 Mar 2021 | U | 5 Mar 2021 | - Congrats to all who got in.
|
Princeton University | Economics, PhD (F21) | Wait listed via Other on 27 Feb 2021 | A | 27 Feb 2021 | - TPB: Is it a known that Princeton accepted 50 students? I heard they cut down on their acceptances as well but I'm not sure
|
Princeton University | Economics, PhD (F21) | Wait listed via Other on 27 Feb 2021 | | 27 Feb 2021 | |
Princeton University | Economics, PhD (F21) | Wait listed via Other on 27 Feb 2021 | | 27 Feb 2021 | |
Princeton University | Economics, PhD (F21) | Wait listed via Other on 27 Feb 2021 | O | 27 Feb 2021 | - I hate to burst someone's bubble here, but the chances of getting off the waitlist described by posters below is probably too generous. Here's a couple of reasons, in order of importance:
- Harvard and MIT, who are the two school who dominate Princeton in general, reduced their admissions this year. Princeton expected that. However, I know from a P Prof that they definitely did NOT expect Harvard's 75% reduction of admitted students. So out of the 50 Princeton acceptances, there's around 25 (and that's generous) got MIT or Harvard. Princeton > Harvard in macro, macrofinance, etc., so there will probably be 1 or 2 students who choose Princeton over Harvard. In the ideal case for waitlisted students, that still leaves at least 26 admits at Princeton for a class of 21.
- As to Stanford, they admitted quite a lot of people despite the pandemic. Princeton > Stanford in academic placement, Stanford > Princeton in general (median) and industry placements. Now the 40 people or so that were admitted by Harvard or MIT also likely got Stanford, so there will be people rejecting Stanford for H+M. The quantity of interest now is # of S+P admits that were not accepted to H+M. That number will be slim (
|
Princeton University | Economics, PhD (F21) | Wait listed via Other on 27 Feb 2021 | O | 27 Feb 2021 | - To posters very below: Princeton is a top rank university (top 5), so you are not going to see many posts here saying they will reject an offer from Princeton. However, I guess it is true that those who receive an offer from Princeton have offers from other universities such as MIT, Harvard, and Stanford and with a high probability, they will decline Princeton (unless they have specific preferences towards Princeton). Add to those 3 schools Berkeley (which is located in a better area and is very good in labor I think), Yale (which I think is better in metrics), and maybe Northwestern (which I think is very good in theory) and Chicago (which I think have had more star placements than Princeton) that I think are comparable to Princeton. Moreover, do not forget about business schools (although their size is very small compared to Econ programs.)
|