You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
Penn State (Pennsylvania State University) | Data Science, Masters (F21) | Accepted via E-mail on 12 Feb 2021 Undergrad GPA: 3.70 GRE General (V/Q/W): 164/167/5.00 GRE Subject: n/a ♦ | I | 28 Feb 2021 | |
Penn State (Pennsylvania State University) | Data Science, Masters (F21) | Accepted via E-mail on 12 Feb 2021 Undergrad GPA: 3.63 GRE General (V/Q/W): 149/167/4.00 GRE Subject: n/a ♦ | I | 20 Feb 2021 | |
University Of Pennsylvania | Data Science, Masters (F21) | Other via Other on 6 Feb 2021 | O | 6 Feb 2021 |
|
University Of Pennsylvania | Data Science, Masters (F21) | Accepted via E-mail on 15 Jan 2021 Undergrad GPA: 3.61 GRE General (V/Q/W): 161/166/5.00 GRE Subject: n/a ♦ | A | 5 Feb 2021 | |
University Of Pennsylvania | Data Science, Masters (F21) | Accepted via Website on 15 Jan 2021 | I | 26 Jan 2021 | |
University Of Pennsylvania | Data Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 Undergrad GPA: 3.86 GRE General (V/Q/W): 160/168/4.00 GRE Subject: n/a ♦ | I | 26 Jan 2021 | |
University Of Pennsylvania | Data Science, Masters (F21) | Rejected via Website on 15 Jan 2021 | I | 26 Jan 2021 | |
University Of Pennsylvania | Data Science, Masters (F21) | Rejected via E-mail on 11 Jan 2021 | I | 22 Jan 2021 | |
University Of Pennsylvania | Data Science, Masters (F21) | Accepted via Website on 15 Jan 2021 Undergrad GPA: 3.62 GRE General (V/Q/W): 161/168/4.00 GRE Subject: n/a ♦ | I | 18 Jan 2021 | |
University Of Pennsylvania | Data Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 Undergrad GPA: 3.80 GRE General (V/Q/W): 154/167/3.00 GRE Subject: n/a ♦ | I | 16 Jan 2021 | |
University Of Pennsylvania | Data Science, Masters (F21) | Accepted via E-mail on 15 Jan 2021 Undergrad GPA: 3.97 GRE General (V/Q/W): 170/169/4.00 GRE Subject: n/a ♦ | A | 15 Jan 2021 | |
University Of Pennsylvania | Data Science, Masters (F21) | Accepted via E-mail on 15 Jan 2021 Undergrad GPA: 3.61 GRE General (V/Q/W): 161/166/5.00 GRE Subject: n/a ♦ | A | 15 Jan 2021 | |
University Of Pennsylvania | Data Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 Undergrad GPA: 3.77 GRE General (V/Q/W): 161/166/3.50 GRE Subject: n/a ♦ | I | 15 Jan 2021 |
|
University Of Pennsylvania | Data Science, Masters (F21) | Accepted via E-mail on 15 Jan 2021 | 15 Jan 2021 | ||
University Of Pennsylvania | Data Science, Masters (F21) | Rejected via Website on 15 Jan 2021 Undergrad GPA: 3.72 GRE General (V/Q/W): 169/158/4.00 GRE Subject: n/a ♦ | U | 15 Jan 2021 |
|
University Of Pennsylvania | Data Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 Undergrad GPA: 3.56 GRE General (V/Q/W): 159/166/4.50 GRE Subject: n/a ♦ | A | 15 Jan 2021 |
|
University Of Pennsylvania | Data Science, Masters (F21) | Accepted via E-mail on 15 Jan 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 159/167/4.50 GRE Subject: n/a ♦ | I | 15 Jan 2021 |
|
University Of Pennsylvania | Data Science, Masters (F21) | Rejected via Website on 15 Jan 2021 Undergrad GPA: 3.98 GRE General (V/Q/W): 161/169/4.00 GRE Subject: n/a ♦ | U | 15 Jan 2021 |
|
University Of Pennsylvania | Data Science, Masters (F21) | Other via Other on 15 Jan 2021 | 15 Jan 2021 |
| |
University Of Pennsylvania | Data Science, Masters (F21) | Accepted via Website on 15 Jan 2021 Undergrad GPA: 3.99 GRE General (V/Q/W): 156/170/4.00 GRE Subject: n/a ♦ | I | 15 Jan 2021 |
|
University Of Pennsylvania | Data Science, Masters (F21) | Rejected via Website on 15 Jan 2021 | I | 15 Jan 2021 | |
University Of Pennsylvania | Data Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 Undergrad GPA: 4.00 GRE General (V/Q/W): 0/0/0.00 GRE Subject: n/a ♦ | 15 Jan 2021 | ||
University Of Pennsylvania | Data Science, Masters (F21) | Rejected via E-mail on 15 Jan 2021 | 15 Jan 2021 | ||
University Of Pennsylvania | Data Science, Masters (F20) | Wait listed via E-mail on 8 May 2020 | A | 8 May 2020 |
|
University Of Pennsylvania | Data Science, Masters (F20) | Rejected via Website on 14 Apr 2020 Undergrad GPA: 3.80 GRE General (V/Q/W): 157/165/4.50 GRE Subject: n/a ♦ | I | 18 Apr 2020 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.